Companies registered in the address 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU
251 - 300 of 402 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
251 | 10227991 | MOVE2AGILE LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
252 | 10631171 | MPW MANAGEMENT SERVICES LIMITEDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
253 | 11989124 | MS CONSTRUCTION CONSULTANTS LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
254 | 13332469 | MULCARE LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
255 | 11927965 | MUNDASSERY LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
256 | 14673721 | NANCY INVESTMENTS LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
257 | 15880320 | NAPLETON MAY PROPERTIES LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
258 | 14472089 | NBD PROPERTIES LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
259 | 12057714 | NCWGROUP LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
260 | 11938210 | NEREA HINZPETER LIMITEDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
261 | 10445767 | NETWORK FABRIC LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
262 | 11614490 | NEURIO LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
263 | 11708874 | NEVIMI LTDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
264 | 12440252 | NEW CENTURY PROPERTY G10X LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
265 | 10344425 | NG BUSINESS CONSULTANCY LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
266 | 10384288 | NICK BROWN CONSULTING LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
267 | 12144725 | NICKLES CONSULTING LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
268 | 11082717 | NII COMMS LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
269 | 07899946 | NUASPIRATIONS LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
270 | 15953248 | NUHANG LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
271 | 10624867 | O PLUS K LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
272 | 07084379 | OBJECTIVA LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
273 | 09143306 | ONAT LTD.Address: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
274 | 09896606 | ONEPOINT EVENTS LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
275 | 10250394 | ONOMAZO LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
276 | 10698972 | ORANGE TIP CONSULTING LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
277 | 12149956 | ORCHARD VALLEY LTD.Address: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
278 | 09525523 | OVERSEAS SOLUTIONS LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
279 | 15684322 | PARKGATE HOMES LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
280 | 10339814 | PARKSTREAM LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
281 | 13527333 | PEACE OF MIND PROPERTY INVESTMENT LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
282 | 14365164 | PEARL INVESTMENTS & REAL ESTATE LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
283 | 12230828 | PENCHI LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
284 | 15123822 | PENNYLUC LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
285 | 11595547 | PERPLEX LTDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
286 | 11399324 | PHOENIX FTA LIMITEDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
287 | 15711730 | PIMLICO RESIDENTIAL LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
288 | 10784076 | PIPEDOT LIMITEDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
289 | 10682550 | PMO ESPRIT LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
290 | 13863959 | PORTFOLIGRO LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
291 | 10089067 | PRAGMATIC DEVELOPERS LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
292 | 09821095 | PRAGMATISTS LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
293 | 12244963 | PRAGYAAN LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
294 | 10005473 | PRAN PRIVATE LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
295 | 11337806 | PROAPTUS LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
296 | 09434548 | PROGRESSIVE CRM LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
297 | 11871136 | PROJECT J CONSULTANCY LTDAddress: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
298 | 10141149 | PROJECTSCAPE CONSULTING LTDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
299 | 10933338 | PROPERTY & HOUSING DEVELOPMENTS LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU | |
300 | 11809145 | PROPERTY DUCK LIMITEDAddress: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, ENGLAND, DE1 2BU |
Data updated: 02.11.2024
Data source: Companies House