Companies registered in the address 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL
1 - 18 of 18 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 05783815 | ARCHITECTURE BDA LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
2 | 01805213 | BRENTS FINANCIAL SERVICES LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
3 | 05530835 | CTE LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
4 | 02757035 | I.P.M. (RAYLEIGH) LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
5 | 04751955 | M. SHUTTLEWOOD LTDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
6 | 05647860 | MARSHALL FRENCH POLISHING LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
7 | 05939121 | MISH MISH LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
8 | 05562655 | MURU LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
9 | 05115081 | NEAL JAMES PHOTOGRAPHY LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
10 | 04807398 | P A K SERVICES LTDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
11 | 05430206 | PKL DRYLINING LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
12 | 01296589 | SEA RIDGE (WESTCLIFF) ESTATES LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
13 | 04840353 | SOFTWING (NO.2) LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
14 | 04754010 | SOFTWING LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
15 | 03719348 | SOUTH EASTERN WAREHOUSING & DISTRIBUTION LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
16 | 02955099 | SOUTH ESSEX CARE & HEALTH ASSOCIATION LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UL | |
17 | 04885748 | T.J. GEGGUS COMPANY LTDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL | |
18 | 04860007 | TAILORED SERVICES LIMITEDAddress: 1422-4 LONDON ROAD, LEIGH-ON-SEA, ESSEX, SS9 2UL |
Data updated: 02.11.2024
Data source: Companies House