Companies registered in the address 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE

1 - 20 of 20 record(-s)
No.Registration numberCompany name, addressAdditional data
  
111509900Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
205778957Address: 1ST - 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
312956424Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
412240773Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
512284814Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
614243658Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
714226900Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
812235827Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
910717618Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1013751516Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1115439260Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1208108596Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1313637188Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1414762215Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1515187396Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1614188239Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1711906190Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1814315461Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
1914118114Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE
2014485595Address: 1ST & 2ND FLOOR, 138 SOUTH STREET, ROMFORD, ENGLAND, RM1 1TE

Data updated: 03.03.2025
Data source: Companies House