Companies registered in the address 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR

1 - 13 of 13 record(-s)
No.Registration numberCompany name, addressAdditional data
  
108886443Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
208917475Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
306711246Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
407145989Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
508757844Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
609242212Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
709048934Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
808580783Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
908744851Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
1009003137Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
1108895931Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
1208522122Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR
1308868648Address: 1ST FLOOR, 2 WOODBERRY GROVE, FINCHLEY, LONDON, N12 0DR

Data updated: 02.11.2024
Data source: Companies House