Companies registered in the address 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA
1 - 17 of 17 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 12321211 | A1 HOUSE AND HOME LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
2 | 14114444 | CAPITAL ACORN LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
3 | 08445152 | DJC PRECISION ENGINEERING LTDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
4 | 09407184 | DJC SPORTSCARS LTDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
5 | 15355287 | EMBODIED PRODUCTIONS LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
6 | 09695101 | EQUESTRIAN LODGE LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
7 | 13557785 | HEALTH CORE COLLABORATIVE LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
8 | 10932655 | K J FINCH SHIPWRIGHT LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
9 | 15535090 | KEEBLE BROTHERS (PROPERTY) LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
10 | 14212090 | LEWIS & BOYLE LTDAddress: 2 HIGH STREET, BURNHAM-ON-CROUCH, ESSEX, ENGLAND, CM0 8AA | |
11 | 12473522 | MAJOR TRAUMA SURGERY LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
12 | 06849443 | MTS ELECTRICAL LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
13 | 13214808 | PANTHER MARINE LTDAddress: 2 HIGH STREET, BURNHAM-ON-CROUCH, ESSEX, ENGLAND, CM0 8AA | |
14 | 14910587 | POWER SHACK LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA | |
15 | 11463011 | QUARTERBACK 71 LIMITEDAddress: 2 HIGH STREET, BURNHAM-ON-CROUCH, ESSEX, ENGLAND, CM0 8AA | |
16 | 14626707 | TELLIS LS LTDAddress: 2 HIGH STREET, BURNHAM-ON-CROUCH, ESSEX, ENGLAND, CM0 8AA | |
17 | 08635723 | TWENTY SECOND & FIFTH LIMITEDAddress: 2 HIGH STREET, BURNHAM ON CROUCH, ESSEX, ENGLAND, CM0 8AA |
Data updated: 02.11.2024
Data source: Companies House