Companies registered in the address 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ
1 - 19 of 19 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 10197138 | AMG CAPITAL HOLDINGS LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
2 | 08947000 | AMG FINANCE LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
3 | 08946791 | AMG SECURITIES LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
4 | 10939532 | EAST CENTRAL RESIDENTS LTDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
5 | 09563735 | HENRY SPACE DEVELOPMENT LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
6 | 12758613 | LOXMEADE LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
7 | 09560015 | MAKE SPACE LIVERPOOL LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
8 | 09501893 | MAKE SPACE REDVERS LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
9 | 09378089 | MINTON BREWERY COURT LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
10 | 11691933 | MINTON COMMERCIAL ESTATES LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
11 | 04434414 | MINTON COMMERCIAL PROPERTIES LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
12 | 13124066 | MINTON CORRE LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
13 | 03058956 | MINTON GROUP LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
14 | OC323128 | MINTON NORTHAMPTON LLPAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
15 | 04308046 | MINTON OLDBURY LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
16 | 12069968 | NORTHWICK INVESTMENTS LTDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
17 | 09508897 | REDVERS DEVELOPMENT LIMITEDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
18 | OC407669 | RMM INVESTORS LLPAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ | |
19 | 11437989 | SATVIR 1 LTDAddress: 39A JOEL STREET, NORTHWOOD HILLS, MIDDLESEX, ENGLAND, HA6 1NZ |
Data updated: 03.03.2025
Data source: Companies House