Companies registered in the address 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ
1 - 15 of 15 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 11931321 | AGRI-TECH LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
2 | 15598173 | AGRI-TECH SOLUTIONS LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
3 | 13469539 | BITHELL HOLDING COMPANY LIMITEDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
4 | 14435005 | ELECTRICAL AND FIBRE SOLUTIONS LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
5 | 14914895 | ENHANCED HOME SERVICES LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
6 | 09712275 | LUDLOW RUGBY FOOTBALL CLUB LIMITEDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
7 | 15449716 | MCLAUGHLIN CONSULTING LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
8 | 15808573 | MILRO SERVICES LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
9 | 11996524 | MORTIMER CHILDE ACCOUNTING LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
10 | 08885617 | MORTIMER CHILDE LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
11 | 12277912 | MORTIMER CHILDE SERVICES LIMITEDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
12 | 15234739 | MOSAIC LABORATORIES LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
13 | 14334179 | NDS STUDIOS LTDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
14 | 15187780 | ON247 HOLDINGS LIMITEDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ | |
15 | 14216820 | PARADOR GROUP LIMITEDAddress: 53 HIGH STREET, CLEOBURY MORTIMER, KIDDERMINSTER, ENGLAND, DY14 8DQ |
Data updated: 03.03.2025
Data source: Companies House