Companies registered in the address 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR
1 - 9 of 9 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 10772968 | ANGEL HOTEL CAR PARK LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
2 | 10767096 | ANGEL HOTEL FREEHOLD LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
3 | 10772904 | ANGEL HOTEL TRADING LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
4 | 10611023 | AXB PROPERTY LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
5 | 10011818 | BRIDGE BEDDING CENTRE LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
6 | 10043736 | PARK FARM DIVERSITY LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
7 | 10661680 | PINGU CONSULTING LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
8 | 10844549 | ROOTS CATERING LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR | |
9 | 10040341 | RUNCTON PATHOLOGY LIMITEDAddress: 7 EAST PALLANT, CHICHESTER, UNITED KINGDOM, PO19 1TR |
Data updated: 03.03.2025
Data source: Companies House