Companies registered in the address BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN
1 - 50 of 98 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 03843234 | 16 VENTNOR VILLAS HOVE LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
2 | 15916302 | 27CG LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
3 | 15062064 | 32 CLASSICS LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
4 | 11160133 | 3DEGREE DINING LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
5 | 05040374 | 84 SHAFTESBURY ROAD MANAGEMENT COMPANY LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
6 | 13418194 | AJ BRIGHTON LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
7 | 09688318 | APPLIANT LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
8 | 12119156 | BLACKRIDGE CAPITAL LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
9 | 01336623 | BLENHEIM SECURITIES LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
10 | 07231353 | BOHO GELATO LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
11 | 16054118 | BRIGHTON COMPOST AND LOG CENTRE LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
12 | 14087373 | BRING TECHNOLOGY LTD.Address: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
13 | 14123590 | BULLDOGS DIGITAL LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
14 | 12299894 | BUSINESS MOVERS TECHNOLOGY EUROPE LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
15 | 03191478 | CAMBRIDGE GROVE PROPERTIES LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
16 | 01660872 | CEDRIC MANAGEMENT LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
17 | 11950616 | CLASH MOTION LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
18 | 14490766 | CRAIG CONSTRUCTION SERVICES LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
19 | 13817221 | CRAIG DEVELOPMENTS WORTHING LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
20 | 12676668 | CREATION IGAMING LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
21 | 14122892 | CROSBY BEACH LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
22 | 13274148 | CRUSADER EQUITY RELEASE LTD.Address: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
23 | 12028949 | DANNY WEBB LTD.Address: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
24 | 10245448 | DNGS LIGHTING CONSULTANTS LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
25 | 10691459 | EDCO LTD.Address: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
26 | OC334320 | EDON LLPAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
27 | 15941145 | ENVIROSERV LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
28 | 13898786 | F4F VENTURES LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
29 | 14958265 | FOOTBALL FOR FORESTS LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
30 | 14739239 | GREATSTONE LEGAL LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
31 | 15324083 | GREEN LEAF SOLAR LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
32 | 06605234 | GROVES GARDENS LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
33 | 15857245 | HAST TRADING LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
34 | 04905091 | HERE'S ONE I MADE EARLIER LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
35 | 14661804 | HOLMES CONSTRUCTION SUSSEX LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
36 | 10897553 | HOLMES SOUTHERN DEVELOPMENTS LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
37 | 04716929 | HORROCKS PRODUCTIONS LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
38 | 01410382 | IKEFIELD LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
39 | 14027859 | INFINITY BUILD SUSSEX LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
40 | 11733678 | INTERZINC LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
41 | 13014309 | IONA AGENCY LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
42 | 08374408 | IPL SURREY LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
43 | 12980200 | JACK BE NIMBLE LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
44 | 02652505 | JAYFLEET LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
45 | 15489909 | JOHN BUTLER PROPERTY MAINTENANCE LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
46 | 01350266 | JUDLOR LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
47 | 14353661 | LITTLE IMAGE MEDIA LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
48 | 07623892 | MAGIC MESSAGE LIMITEDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
49 | 13963637 | MAKEITUK LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN | |
50 | 13871666 | MARA LAW LTDAddress: BANK HOUSE SOUTHWICK SQUARE, SOUTHWICK, BRIGHTON, ENGLAND, BN42 4FN |
Data updated: 02.11.2024
Data source: Companies House