Companies registered in the address DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE
1 - 9 of 9 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 00429417 | EXEPEX ESTATES LIMITEDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
2 | 03283066 | GURNEY FARMING LTDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
3 | 04929956 | IDYLLIC HOLIDAY PROPERTIES LIMITEDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
4 | 08129195 | J BOND NOMINEES LTDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
5 | 02372501 | MAPLECIRCLE LIMITEDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
6 | 00717315 | MITHPORT INVESTMENTS LIMITEDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
7 | 00525462 | QUEENSGATE PROPERTY INVESTMENTS LIMITEDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
8 | 00631419 | SOLENT INVESTMENTS LIMITEDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE | |
9 | 08129168 | Z BOND NOMINEES LTDAddress: DORMY HOUSE, 43 KINGSBURY STREET, MARLBOROUGH, WILTSHIRE, SN8 1JE |
Data updated: 03.03.2025
Data source: Companies House