Companies registered in the address HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA
1 - 16 of 16 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 11522375 | DELUXE HOLIDAY HOMES LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
2 | 12473340 | DELUXE HOLIDAY HOMES SERVICES LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
3 | 12218580 | HINT OF TINTS LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
4 | 12776885 | HOME COUNTIES REFURBISHMENTS LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
5 | 11152523 | HS10 ENFIELD LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
6 | 11567155 | JAR ENTERPRISE LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
7 | 12550295 | MARKFORCE LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
8 | 11823636 | POSEIDON HEATING ENGINEERS LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
9 | 11296135 | POSH CONCRETE LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
10 | 12604842 | S.G.S TELEMARKETING LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
11 | 12551731 | SAFEHIRE LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
12 | 11665579 | SWANSTAR TRADING LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
13 | 11918436 | TMD WORKSHOP SUPPLIES LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
14 | 10990618 | TOTAL METALWORKS HOLDINGS LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
15 | 07780078 | TOTAL METALWORKS LTDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA | |
16 | 11698195 | TROJAN HOME IMPROVEMENTS LIMITEDAddress: HOWBERY BUSINESS PARK HOWBERY BUSINESS PARK, BENSON LANE, WALLINGFORD, ENGLAND, OX10 8BA |
Data updated: 02.11.2024
Data source: Companies House