Companies registered in the address SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR
1 - 7 of 7 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | FC038687 | AVENUE ENTERPRISES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR | |
2 | FC019779 | BASLOW ESTATES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR | |
3 | FC019910 | CASTON ESTATES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR | |
4 | FC019896 | RARUF ESTATES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR | |
5 | FC019899 | ROLIEM ESTATES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR | |
6 | FC019856 | SCRUCIE ESTATES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR | |
7 | FC019894 | URRAY ESTATES LIMITEDAddress: SUITE 5, WATERGARDENS 4, WATERPORT, GIBRALTAR |
Data updated: 02.11.2024
Data source: Companies House