Companies registered in the address THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB
1 - 13 of 13 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 01620300 | BARTON CONSTRUCTION (KETTERING) LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
2 | 00957471 | BARTON CONTRACTING LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
3 | 00920238 | BENNIE EQUIPMENT LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
4 | 06479256 | BENNIE HOLDINGS LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
5 | 02880362 | BENNIE PLANT LIMITEDAddress: THE OLD PIGGERIES CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
6 | 01122428 | BOUGHTON LOAM & TURF MANAGEMENT LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
7 | 00954594 | BOUGHTON LOAM LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
8 | 01939531 | BURTON PLANT LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
9 | 00867455 | KEN HALL LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
10 | 01491219 | MIDLAND FORKLIFTS LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
11 | 01210683 | PETER BENNIE LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
12 | 02894809 | RUTLAND RECYCLING SERVICES LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB | |
13 | 01189343 | TURF MANAGEMENT SYSTEMS LIMITEDAddress: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB |
Data updated: 03.03.2025
Data source: Companies House