Companies registered in the address UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF

1 - 16 of 16 record(-s)
No.Registration numberCompany name, addressAdditional data
  
107949646Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
216250279Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
313477586Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
415609907Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
508973542Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
612972539Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
715479842Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
815770852Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
915949407Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1011392775Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1108008998Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1215922891Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1314872581Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1408359795Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1514648761Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF
1614378063Address: UNIT 2, 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF

Data updated: 03.03.2025
Data source: Companies House