Companies registered in the address UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB
1 - 8 of 8 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 08257154 | BABELEIGH CE TURBINE LIMITEDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
2 | 08556140 | BLACKPOOL TURBINE LTDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
3 | 07697264 | CLEAN EARTH ENERGY INVESTMENTS LIMITEDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
4 | 08047067 | CLEAN EARTH ENERGY WIND INVESTMENTS LIMITEDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
5 | 08574227 | CREALY TURBINE LIMITEDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
6 | 08556833 | PENGELLY CE TURBINE LTDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
7 | 08583961 | TRELOW CE TURBINE LIMITEDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB | |
8 | 08244545 | TRETHAWLE CE TURBINE LIMITEDAddress: UNIT 2A & 2B, TRENANT INDUSTRIAL ESTATE, WADEBRIDGE, CORNWALL, PL27 6HB |
Data updated: 02.11.2024
Data source: Companies House