Companies registered in the address VISION OFFICES, SAXON HOUSE, 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT
1 - 5 of 5 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 11912998 | NETIZEN CLUB LIMITEDAddress: VISION OFFICES, SAXON HOUSE, 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT | |
2 | 09099351 | TARJA LIMITEDAddress: VISION OFFICES, SAXON HOUSE, 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT | |
3 | 13052939 | THE ANXIETY REALM LTDAddress: VISION OFFICES, SAXON HOUSE, 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT | |
4 | 11918459 | WIDDERSHINS LIMITEDAddress: VISION OFFICES, SAXON HOUSE, 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT | |
5 | 13036009 | WOODFIELD GARDENS LIMITEDAddress: VISION OFFICES, SAXON HOUSE, 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT |
Data updated: 03.03.2025
Data source: Companies House