Companies registered
1 - 8 of 8 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 00851579 | "HEIGHTS" (MANAGEMENT) NO 2 LIMITED(THE)Address: 99 THE HEIGHTS, FOXGROVE ROAD, BECKENHAM, KENT, ENGLAND, BR3 5BZ | |
2 | 00851631 | ASHTON EBBUTT HOLDINGS LIMITEDAddress: 4 KING EDWARDS COURT, SUTTON COLDFIELD, WEST MIDLANDS, B73 6AP | |
3 | 00851571 | CHARLTON INDUSTRIAL SERVICES LIMITEDAddress: TURPIN BARKER & ARMSTRONG, BRITTINGHAM HOUSE,ORCHARD STREET, CRAWLEY, WEST SUSSEX, RH11 7AE | |
4 | 00851614 | EMMERTON DEVELOPMENTS LIMITEDAddress: AMELIA HOUSE, CRESCENT ROAD, WORTHING, WEST SUSSEX, UNITED KINGDOM, BN11 1QR | |
5 | 00851578 | HARPENDEN GOLF CLUB LIMITEDAddress: HAMMONDS END, REDBOURN LANE, HARPENDEN, HERTFORDSHIRE, AL5 2AX | |
6 | 00851645 | REED IN PARTNERSHIP LIMITEDAddress: ACADEMY COURT, 94 CHANCERY LANE, LONDON, WC2A 1DT | |
7 | 00851646 | SUMMIT OFFICE SERVICES LIMITEDAddress: 1 HIGH STREET, THATCHAM, BERKSHIRE, RG19 3JG | |
8 | 00851650 | TUDORGROVE PROPERTIES LIMITEDAddress: 274A KENTISH TOWN ROAD, LONDON, NW5 2AA |
Data updated: 02.11.2024
Data source: Companies House