Companies registered
1 - 50 of 65 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 02481536 | 1 FIRST AVENUE HOVE MANAGEMENT COMPANY LIMITEDAddress: 1 DUKE'S PASSAGE, BRIGHTON, EAST SUSSEX, UNITED KINGDOM, BN1 1BS | |
2 | 02481461 | 58 WEST CROMWELL ROAD LIMITEDAddress: 8 HOGARTH PLACE, LONDON, ENGLAND, SW5 0QT | |
3 | 02481924 | AGRU ENVIRONMENTAL TECHNOLOGY LIMITEDAddress: GEOTECHICAL CENTRE, ROUGHAM IND.EST. ROUGHAM, BURY ST EDMUNDS, SUFFOLK, IP30 9ND | |
4 | 02481424 | AIRTIME TECHNOLOGY LIMITEDAddress: 20 ERIBOLL CLOSE, LINSLADE, LEIGHTON BUZZARD, BEDFORDSHIRE, LU7 2XW | |
5 | SC123734 | AQUATIC ENGINEERING & CONSTRUCTION LIMITEDAddress: CAIRNTON ROAD, BOYNDIE, BANFF, ABERDEENSHIRE, SCOTLAND, AB45 2LR | |
6 | 02481616 | ASSOCIATED BONDED CABLES LIMITEDAddress: 1 LECKWITH RD, NETHERTON BOOTLE, MERSEYSIDE, L30 6UE | |
7 | 02481859 | BANAIR LIMITEDAddress: 48 IVY ROAD, ST DENYS, SOUTHAMPTON, SO17 2JN | |
8 | 02481605 | BIBBY POOL PARTNER LIMITEDAddress: MACKENZIE GOLDBERG JOHNSON LIMITED, SCOPE HOUSE, CREWE, CW1 6DD | |
9 | 02481569 | BIBER PAPER CONVERTING LIMITEDAddress: LEVEL 3, 1 PADDINGTON SQUARE, LONDON, UNITED KINGDOM, W2 1DL | |
10 | 02481608 | BLACK BOX SECURITY ALARM SYSTEMS LTDAddress: 1A CHORLEY NORTH IND PARK, DRUMHEAD ROAD, CHORLEY, LANCASHIRE, PR6 7BX | |
11 | 02481705 | BLOOMS FLORAL IMPORTS LIMITEDAddress: WALLIS HOUSE, 27 BROAD STREET, WOKINGHAM, BERKSHIRE, ENGLAND, RG40 1AU | |
12 | 02481562 | BROCKHILL CONTRACTS LIMITEDAddress: LEWIS HOUSE GREAT CHESTERFORD COURT, GREAT CHESTERFORD, SAFFRON WALDEN, ESSEX, ENGLAND, CB10 1PF | |
13 | 02481528 | BUSINESS FITNESS CENTRE LIMITEDAddress: 40 WALNUT DRIVE, THORLEY PARK, BISHOP'S STORTFORD, HERTFORDSHIRE, CM23 4JT | |
14 | 02481353 | BYRON MANSIONS MANAGEMENT LIMITEDAddress: 8-10 EASTERN ROAD, ROMFORD, ESSEX, RM1 3PJ | |
15 | 02481484 | CLASSIC CARE LIMITEDAddress: SUITE 311, HARROW BUSINESS CENTRE, 429-433 PINNER ROAD, HARROW, ENGLAND, HA1 4HN | |
16 | 02481506 | CONSULARIA LIMITEDAddress: PEGASUS LEAT APARTMENT 65, UPPER BRISTOL ROAD, BATH, SOMERSET, ENGLAND, BA1 3ER | |
17 | 02481747 | CRUX PRODUCTS LIMITEDAddress: PADDOCK WOOD CARLTON ROAD, SOUTH PARK, SOUTH GODSTONE, SURREY, UNITED KINGDOM, RH9 8LE | |
18 | 02481899 | DUNKIRKS MANAGEMENT COMPANY LIMITEDAddress: 6 DUNKIRKS MEWS, HERTFORD, ENGLAND, SG13 8BA | |
19 | 02481538 | ELECTRONIC PRECISION LIMITEDAddress: TY'N COED BACH, PENMYNYDD ROAD, LLANFAIRPWLL, ANGLESEY,, LL61 5AZ | |
20 | 02481527 | ESSANTE DESIGN LTDAddress: 25 ORMESBY CHINE, SOUTH WOODHAM FERRERS, CHELMSFORD, ESSEX, CM3 7AR | |
21 | SC123773 | FIREFLY ARTS LIMITEDAddress: HOWDEN PARK CENTRE, HOWDEN, LIVINGSTON, WEST LOTHIAN, EH54 6AE | |
22 | 02481939 | FONTWORKS UK LIMITEDAddress: CPS HOUSE SAINT JAMES PLACE, KNAPP ROAD, CHELTENHAM, GLOUCESTERSHIRE, GL50 3QR | |
23 | 02481349 | FOURDEES LIMITEDAddress: 16 STRAFFORD STREET, DARTON, BARNSLEY, SOUTH YORKSHIRE, S75 5LE | |
24 | 02481580 | FYLDECARE (1990) LIMITEDAddress: 17 ST. PETERS PLACE, FLEETWOOD, LANCASHIRE, FY7 6EB | |
25 | 02481799 | G. GOLLAND LIMITEDAddress: CHAPEL FOLD MAIN STREET, GRAIZELOUND, HAXEY, DONCASTER, ENGLAND, DN9 2LY | |
26 | LP003851 | GILLESPIE AND FORDAddress: 20 HEADLEY ROAD, GRAYSHOTT, HANTS | |
27 | 02481850 | GRAINGER (COMMERCIAL DEVELOPMENTS) LIMITEDAddress: THE PELE TOWER, CORBRIDGE, NORTHUMBERLAND, NE45 5LA | |
28 | 02481789 | GREEN SELF STORAGE WORCESTER LIMITEDAddress: STERLING HOUSE, 27 HATCHLANDS ROAD, REDHILL, SURREY, RH1 6RW | |
29 | 02481463 | HAWTHORN RESIDENTS ASSOCIATION LIMITEDAddress: 45 WHINNEYS ROAD, LOUDWATER, HIGH WYCOMBE, BUCKS, HP10 9RL | |
30 | NI024250 | HEWITT BROS. (LURGAN) LTD.Address: CASTLE PARK INN, ROBERT STREET, LURGAN, CO ARMAGH, BT66 8BE | |
31 | 02481804 | HOLMESDALE TEN LIMITEDAddress: CORNER COTTAGE OLD KILN CLOSE, CHURT, FARNHAM, ENGLAND, GU10 2JH | |
32 | NI024253 | HUGHES & MCLEOD LIMITEDAddress: 63 UNIVERSITY ROAD, BELFAST, ANTRIM, BT7 1NF | |
33 | 02481574 | J & S ENGINEERING (NEWPORT) LIMITEDAddress: 27-30 COOMASSIE STREET, NEWPORT, GWENT, NP20 2JP | |
34 | NI024245 | JACUNDAAddress: C/O LYNAS FOODSERVICE LOUGHANHILL INDUSTRIAL ESTATE, GATESIDE ROAD, COLERAINE, NORTHERN IRELAND, BT52 2NR | |
35 | 02481491 | KLT ENTERPRISES LIMITEDAddress: THE DAIRY HOUSE REMENHAM HILL, REMENHAM, HENLEY-ON-THAMES, ENGLAND, RG9 3HN | |
36 | 02481601 | LOADFAST PRODUCTS LTDAddress: KEEPERS COTTAGE NIGHTINGALE LANE, IDE HILL, SEVENOAKS, KENT, ENGLAND, TN14 6JA | |
37 | 02481956 | M.K. BUILDING CONTRACTORS LIMITEDAddress: 1ST FLOOR, 1 SUFFOLK WAY, SEVENOAKS, KENT, TN13 1YL | |
38 | 02481929 | MARTON GEOTECHNICAL SERVICES LIMITEDAddress: GEOTECHNICAL CENTRE, ROUGHAM INDUSTRIAL ESTATE, ROUGHAM BURY ST. EDMUNDS, SUFFOLK, IP30 9ND | |
39 | 02481857 | MYERS ROAD SAFETY LIMITEDAddress: 1 ASTON COURT, BROMSGROVE TECHNOLOGY PARK, BROMSGROVE, WORCESTERSHIRE, UNITED KINGDOM, B60 3AL | |
40 | 02481645 | OAKMARKET GROUP LIMITEDAddress: 47 MALDEN WAY, NEW MALDEN, SURREY, KT3 6EA | |
41 | SL001453 | OVER FINGASK FARMING PARTNERSHIPAddress: OVER FINGASK, KINNAIRD, PERTHSHIRE | |
42 | 02481354 | OXFORD SPIRES MANAGEMENT CO; LIMITEDAddress: 40 KIMBOLTON ROAD, BEDFORD, ENGLAND, MK40 2NR | |
43 | 02481966 | P.W. INDUSTRIAL SERVICES LIMITEDAddress: 54 54 BEECHEN LANE, LOWER KINGSWOOD, UNITED KINGDOM, KT20 6RU | |
44 | 02481906 | PARKWOOD ENVIRONMENTAL LIMITEDAddress: OIL DEPOT, 242 LONDON ROAD, STRETTON ON DUNSMORE, ENGLAND, CV23 9JA | |
45 | 02481387 | PAYNE AND BOND LIMITEDAddress: 21 CHURCH STREET, LUTTERWORTH, LEICESTERSHIRE, LE17 4AF | |
46 | 02481628 | POWERTEC AUTOMOTIVE EQUIPMENT LIMITEDAddress: 36 LICHFIELD STREET, WALSALL, ENGLAND, WS1 1TJ | |
47 | 02481447 | REGENCY COURT (HAWKS GREEN) MANAGEMENT COMPANY LIMITEDAddress: 54 HAGLEY ROAD, BIRMINGHAM, ENGLAND, B16 8PE | |
48 | SL001454 | ROBBIE'S GARAGEAddress: ROBBIE'S GARAGE, DISHLANDTOWN STREET, ARBROATH | |
49 | 02481846 | ROBINSON EMPLOYEE BENEFIT TRUST LIMITEDAddress: PHOENIX STREET, WEST BROMWICH, WEST MIDLANDS, B70 0AH | |
50 | 02481967 | ROCK INDUSTRIAL & WELDING SUPPLIES LTDAddress: FORGE, 43 CHURCH STREET WEST, WOKING, SURREY, ENGLAND, GU21 6HT |
Data updated: 02.12.2024
Data source: Companies House