Companies registered
1 - 50 of 160 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
1 | 03538231 | 112 HINTON ROAD LIMITEDAddress: 112C HINTON ROAD, LONDON, SE24 0HU | |
2 | 03540971 | 12-14 FOLGATE LIMITEDAddress: 4-5 GOUGH SQUARE, LONDON, EC4A 3DE | |
3 | 03541165 | 1ST COLLECTION SERVICES LIMITEDAddress: BUILDING 2, THINK PARK, MOSLEY ROAD, MANCHESTER, ENGLAND, M17 1FQ | |
4 | 03537882 | 28 MILTON ROAD MANAGEMENT LIMITEDAddress: 28 MILTON ROAD, LONDON, ENGLAND, SE24 0NP | |
5 | 03538214 | ABS MOTORS LIMITEDAddress: 34 BOULEVARD, WESTON-SUPER-MARE, NORTH SOMERSET, BS23 1NF | |
6 | 03538203 | AERODEV LIMITEDAddress: LAWRENCE HOUSE, 5 ST. ANDREWS HILL, NORWICH, NORFOLK, NR2 1AD | |
7 | 03538184 | AGENOR TRAINING AND DEVELOPMENT LIMITEDAddress: OFFICE FF10 BROOKLANDS HOUSE, 58 MARLBOROUGH ROAD, LANCING, WEST SUSSEX, ENGLAND, BN15 8AF | |
8 | 03538131 | AISA LTDAddress: UNIT 5, THE GRAIN STORE, MANOR FARM, COATE, DEVIZES, ENGLAND, SN10 3LP | |
9 | 03538259 | ALBERT AMOR LIMITEDAddress: 37 BURY STREET, LONDON, SW1Y 6AU | |
10 | 03537768 | ALBION HOUSE FARRINGDON EXCHANGE MANAGEMENT LIMITEDAddress: UNIT 9 MORSTON COURT, AISECOMBE WAY, WESTON-SUPER-MARE, ENGLAND, BS22 8NG | |
11 | SC184541 | ALFRED FLETT LIMITEDAddress: BUILDERS ST MARY'S HOLM, ORKNEY, KW17 2RU | |
12 | 03538396 | AMELIA INVESTMENTS (1869) LIMITEDAddress: BECKET HOUSE, LAMBETH PALACE ROAD, LONDON, ENGLAND, SE1 7EU | |
13 | 03538152 | ANAHEIM LIMITEDAddress: NAVNIDHI, LEE GROUND WHITELEY, FAREHAM, HAMPSHIRE, PO15 6RP | |
14 | 03538208 | ARCOT LIMITEDAddress: ADAMS & MOORE HOUSE, INSTONE ROAD, DARTFORD, KENT, UNITED KINGDOM, DA1 2AG | |
15 | LP005748 | ASSOCIATED SUB-CONTRACTORS IN LIMITED PARTNERSHIP WITH ADRIAN GALLAGHERAddress: LEE VALLEY TECHNOPARK, ASHLEY ROAD, TOTTENHAM, LONDON, N17 9LN | |
16 | 03537549 | AUGER TORQUE EUROPE LIMITEDAddress: SHIPTON DOWNS FARM, HAZLETON, CHELTENHAM, GLOUCESTERSHIRE, GL54 4DX | |
17 | 03538194 | B AND W FEEDS (MOBILE) LIMITEDAddress: CALYX HOUSE, SOUTH ROAD, TAUNTON, SOMERSET, ENGLAND, TA1 3DU | |
18 | 03537704 | BALLARD HOUSING COMPANY LIMITEDAddress: BERKELEY HOUSE, 304 REGENTS PARK ROAD, LONDON, ENGLAND, N3 2JX | |
19 | 03537696 | BANNER FOODS (BROMSGROVE) LIMITEDAddress: THE OAKLEY, KIDDERMINSTER ROAD, DROITWICH, WORCESTERSHIRE, UNITED KINGDOM, WR9 9AY | |
20 | 03538011 | BARTECH MARINE ENGINEERING LIMITEDAddress: UNITS D - F CHANDLERS ROW, PORT LANE, COLCHESTER, CO1 2HG | |
21 | 03538123 | BEAZLEY SHARPE (RAILWISE) LIMITEDAddress: 1 HARBOUR HOUSE, HARBOUR WAY, SHOREHAM-BY-SEA, WEST SUSSEX, BN43 5HZ | |
22 | 03538406 | BENJAMIN CORY LIMITEDAddress: ELTHORNE GATE, 64 HIGH STREET, PINNER, MIDDLESEX, ENGLAND, HA5 5QA | |
23 | 03537439 | BL MIDDLESBROUGH LIMITEDAddress: YORK HOUSE, 45 SEYMOUR STREET, LONDON, ENGLAND, W1H 7LX | |
24 | 03537679 | BLENDS LIMITEDAddress: BLENDS HOUSE OVERBROOK LANE, KNOWSLEY, PRESCOT, MERSEYSIDE, L34 9FB | |
25 | 03537860 | BLUESTAR SOFTWARE LIMITEDAddress: FAIR CROSS OFFICES, STRATFIELD SAYE, READING, ENGLAND, RG7 2BT | |
26 | 03537823 | BRIDGEWATER LAMINATE PRODUCTS LIMITEDAddress: BRIDGEWATER HOUSE, BARLOW STREET, WORSLEY, MANCHESTER, M28 3BQ | |
27 | 03538249 | BUCKLER SURVEYS & ENGINEERING LIMITEDAddress: C/O ASPREYS ACCOUNTANTS LTD NO. 5 THE HEIGHTS, BROOKLANDS, WEYBRIDGE, SURREY, UNITED KINGDOM, KT13 0NY | |
28 | 03538169 | BUILDING SERVICES SOLUTIONS (WESTERN) LIMITEDAddress: PILSTONE FARM HOUSE, LLANDOGO, MONMOUTH, WALES, NP25 4TH | |
29 | 03538385 | BUSINESS TRAINING AND STUDYING TECHNOLOGY LIMITEDAddress: SUITE 609, BRITANNIA HOUSE, 1-11 GLENTHORNE ROAD, LONDON, ENGLAND, W6 0LH | |
30 | 03540988 | CARERS' SUPPORT CENTREAddress: 11 REDCOMBE LANE, BRIGG, NORTH LINCOLNSHIRE, DN20 8AU | |
31 | 03537994 | CEDAR VEHICLE SUPPLY LTDAddress: UNIT 31 THE OLD WOODYARD HALL DRIVE, HAGLEY, STOURBRIDGE, WEST MIDLANDS, ENGLAND, DY9 9LQ | |
32 | LP005746 | CHART UK INVESTMENTS LIMITED PARTNERSHIPAddress: WOBASTON ROAD, FORDHOUSES, WOLVERHAMPTON, WV10 6QJ | |
33 | 03537836 | CITIZENS ADVICE BOURNEMOUTH, CHRISTCHURCH AND POOLEAddress: CIVIC CENTRE, BOURNE AVENUE, BOURNEMOUTH, ENGLAND, BH2 6DX | |
34 | 03537531 | CITYGATE COMPUTERS LIMITEDAddress: CITYGATE HOUSE, 199 BADDOW ROAD, CHELMSFORD, ESSEX, CM2 7PZ | |
35 | 03537850 | COMPUKEY LIMITEDAddress: 23 HAMPTON ROAD, OSWESTRY, ENGLAND, SY11 1SJ | |
36 | 03538345 | CRAWFORD MAY & CO LIMITEDAddress: ASHLEIGH MANN, 60A STATION ROAD, NORTH HARROW, ENGLAND, HA2 7SL | |
37 | 03537725 | D2 ENGINEERING CONSULTANTS LIMITEDAddress: 124 PADFIELD MAIN ROAD, PADFIELD, GLOSSOP, DERBYSHIRE, SK13 1ET | |
38 | 03538207 | DAHABSHIIL TRANSFER SERVICES LTDAddress: 12 NEW FETTER LANE, LONDON, UNITED KINGDOM, EC4A 1JP | |
39 | 03538290 | DAKRO ENVIRONMENTAL LIMITEDAddress: 11TH FLOOR, 1 TEMPLE ROW, BIRMINGHAM, B2 5LG | |
40 | 03537616 | DARTON LANE MANAGEMENT COMPANY LIMITEDAddress: UNIT 11 MARINER COURT, DURKAR, WAKEFIELD, WEST YORKSHIRE, ENGLAND, WF4 3FL | |
41 | SC184387 | DEVERON GEOSCIENCE ASSOCIATES LIMITEDAddress: 39 BEDFORD PLACE, ABERDEEN, ABERDEENSHIRE, AB24 3NT | |
42 | 03537687 | DOUBLE SCORPIO PRODUCTIONS LIMITEDAddress: 2ND FLOOR BUTLER HOUSE, 177-178 TOTTENHAM COURT ROAD, LONDON, ENGLAND, W1T 7AF | |
43 | 03538321 | E.H. TECHNICAL SERVICES LIMITEDAddress: 4 OLD WINTON ROAD, ANDOVER, HAMPSHIRE, SP10 2BZ | |
44 | 03538204 | E.P.K. FINANCIAL CONSULTANTS LIMITEDAddress: CALDER & CO, 30 ORANGE STREET, LONDON, UNITED KINGDOM, WC2H 7HF | |
45 | 03537851 | ECCLESTON HALL MANAGEMENT LIMITEDAddress: APT 2 ECCLESTON HALL, PRESTBURY DRIVE ECCLESTON, ST. HELENS, MERSEYSIDE, WA10 5NZ | |
46 | 03538096 | ECOTECH WIND PARK LIMITEDAddress: LION HOUSE, ROWCROFT, STROUD, ENGLAND, GL5 3BY | |
47 | 03537693 | ELIZABETH COURT (RINGWOOD) MANAGEMENT CO. LTDAddress: 14 QUEENSWAY, NEW MILTON, ENGLAND, BH25 5NN | |
48 | 03537840 | EPS SERVICES LIMITEDAddress: 135 NOTTING HILL GATE, LONDON, W11 3LB | |
49 | 03537476 | EWEP PROPERTY ASSETS MANAGEMENT LTD.Address: SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON, UNITED KINGDOM, SW1H 0BL | |
50 | 03537769 | EXCHANGE HOUSE MANAGEMENT LIMITEDAddress: 126 CORNWALL ROAD, LAMBETH, LONDON, UNITED KINGDOM, SE1 8TQ |
Data updated: 02.11.2024
Data source: Companies House