Companies registered
51 - 100 of 130 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
51 | 04027105 | GLS 191 LIMITEDAddress: 323 BRIGHTON ROAD, WORTHING, ENGLAND, BN11 2HP | |
52 | 04027078 | GOURMET ON TOUR LIMITEDAddress: LEVEL 5A MAPLE HOUSE, 149 TOTTENHAM COURT ROAD, LONDON, UNITED KINGDOM, W1T 7NF | |
53 | 04027739 | GROSVENOR KEYSIGN LIMITEDAddress: 70 GROSVENOR STREET, LONDON, W1K 3JP | |
54 | 04030197 | HARWOOD MANAGEMENT LONDON LIMITEDAddress: CLEVELAND HOUSE, 33 KING STREET, LONDON, SW1Y 6RJ | |
55 | 04027159 | HEITON INVESTMENTS (UK) LIMITEDAddress: GROUND FLOOR BOUNDARY HOUSE, 2 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, UNITED KINGDOM, B47 6LW | |
56 | 04027473 | HIGHER IT LIMITEDAddress: 21-23 CROYDON ROAD, CATERHAM, SURREY, CR3 6PA | |
57 | 04030407 | HORIZON ASSET (UK) LIMITEDAddress: 70 PALL MALL, LONDON, ENGLAND, SW1Y 5ES | |
58 | 04027503 | HOWICK & BROOKER PARTNERSHIP LIMITEDAddress: ABACUS HOUSE, 14-18 FOREST ROAD, LOUGHTON, ENGLAND, IG10 1DX | |
59 | LP006987 | HSCF BR LIMITED PARTNERSHIPAddress: 201 BISHOPSGATE, LONDON, EC2M 3BN | |
60 | 04027279 | HULLU SERVICE LTD.Address: CALDER & CO, 30 ORANGE STREET, LONDON, UNITED KINGDOM, WC2H 7HF | |
61 | 04027206 | INDEPENDENT GYMNASTICS LIMITEDAddress: UNIT 6, EDISON BUSINESS CENTRE 52 EDISON ROAD, RABANS LANE INDUSTRIAL AREA, AYLESBURY, BUCKINGHAMSHIRE, ENGLAND, HP19 8TE | |
62 | 04027333 | INTELLIGENT FIXINGS LIMITEDAddress: 78-79 LONG LANE, LONDON, ENGLAND, EC1A 9ET | |
63 | 04027355 | INTERSTUHL LIMITEDAddress: 17 BREWHOUSE YARD, LONDON, EC1V 4LA | |
64 | 04027516 | IOCEA.COM LIMITEDAddress: UNIT 5 SAXILBY ENTERPRISE PARK, SKELLINGTHORPE ROAD SAXILBY, LINCOLN, LINCOLNSHIRE, LN1 2LR | |
65 | 04027183 | J.J. SPORTS PROMOTIONS LIMITEDAddress: 157 HEATH STREET, HEDNESFORD, CANNOCK, STAFFORDSHIRE, WS12 4BT | |
66 | 04027610 | JESSOP AND COOK ARCHITECTS LTD.Address: THE OLD MUSIC HALL, 106-108 COWLEY ROAD, OXFORD, UNITED KINGDOM, OX4 1JE | |
67 | 04030138 | K M V FINNANCE UK LTDAddress: 33 CHURCHILL WAY, BROADBRIDGE HEATH, HORSHAM, WEST SUSEX, ENGLAND, RH12 3TY | |
68 | 04027266 | KEITH ROUND LIMITEDAddress: 232 SLADEPOOL FARM ROAD, BIRMINGHAM, WEST MIDLANDS, B14 5EE | |
69 | 04027721 | KEW RIVERSIDE RESIDENTS COMPANY LIMITEDAddress: C/O POD GROUP SERVICES LIMITED FLOOR 1, UNIT 1, ELSTREE GATE, ELSTREE WAY, BOREHAMWOOD, HERTFORDSHIRE, UNITED KINGDOM, WD6 1JD | |
70 | 04027324 | LANDLEGEND LIMITEDAddress: 4 RIVERSWAY BUSINESS VILLAGE NAVIGATION WAY, ASHTON-ON-RIBBLE, PRESTON, ENGLAND, PR2 2YP | |
71 | 04027237 | LAUREN RICHARDS DESIGN LTDAddress: ALEXANDRA HOUSE, 43 ALEXANDRA STREET, NOTTINGHAM, NG5 1AY | |
72 | 04027444 | LIBERATE LIMITEDAddress: ISHER HOUSE, PEEL CROSS ROAD, MANCHESTER, GREATER MANCHESTER, UNITED KINGDOM, M5 4DT | |
73 | 04027247 | M.E.S. (UK) LIMITEDAddress: HALLSWELLE HOUSE, 1 HALLSWELLE ROAD, LONDON, NW11 0DH | |
74 | 04027741 | MARKITSERV LIMITEDAddress: 2ND FLOOR, LONDON FRUIT & WOOL EXCHANGE, 1 DUVAL SQUARE, LONDON, UNITED KINGDOM, E1 6PW | |
75 | 04027400 | MARLINE LIMITEDAddress: 63 GRENVILLE GARDENS, WOODFORD GREEN, ESSEX, IG8 7AE | |
76 | 04027268 | MCRAE'S PROPERTY SERVICES LIMITEDAddress: 1ST FLOOR, 87/89 HIGH STREET, HODDESDON, HERTS, UNITED KINGDOM, EN11 8TL | |
77 | 04027468 | MERCURY STUDIOS VISION LIMITEDAddress: 4 PANCRAS SQUARE, LONDON, UNITED KINGDOM, N1C 4AG | |
78 | 04027439 | MICHAEL JACKSON CONTROLS LIMITEDAddress: 12 JOHNSON STREET WOODCROSS, COSELEY, WEST MIDLANDS, WV14 9RL | |
79 | 04027674 | MILLSTREAM COURT (EXETER) LIMITEDAddress: 5 WARING BOWEN COURT, MILL ROAD, EXETER, ENGLAND, EX2 6LY | |
80 | 04027334 | MSA INTERACTIVE LIMITEDAddress: CAMBRIDGE HOUSE CAMBORO BUSINESS PARK, GIRTON, CAMBRIDGE, CAMBRIDGESHIRE, UNITED KINGDOM, CB3 0QH | |
81 | 04027727 | NETWORK DESIGN & MARKETING LIMITEDAddress: 80 NORTH STREET, LEEDS, LS2 7PN | |
82 | 04027064 | NURITE INDUSTRIAL SUPPLIES LIMITEDAddress: 24 STANDALL CLOSE, DRONFIELD WOODHOUSE, DRONFIELD, DERBYSHIRE, S18 8AB | |
83 | 04027193 | OLD HOUSE STORE LIMITEDAddress: UNIT 2 PADDOCK ROAD, CAVERSHAM, READING, BERKSHIRE, RG4 5BY | |
84 | 04027353 | OYSTER HEALTHCARE COMMUNICATIONS LTDAddress: 93 TABERNACLE STREET, LONDON, ENGLAND, EC2A 4BA | |
85 | 04027758 | PC EXECUTIVE SEARCH LIMITEDAddress: PKF LITTLEJOHN ADVISORY LIMITED 15 WESTFERRY CIRCUS, CANARY WHARF, LONDON, ENGLAND, E14 4HD | |
86 | 04027337 | PH GROUP UK LIMITEDAddress: 28 DARKLAKE VIEW, ESTOVER, PLYMOUTH, DEVON, PL6 7TL | |
87 | 04027433 | POSITIVE HEALTHCARE GROUP LTDAddress: STANLEY HOUSE, 28 STANLEY STREET, ORMSKIRK, LANCASHIRE, L39 2DH | |
88 | 04027393 | R.M.F. CONSTRUCTION SERVICES LIMITEDAddress: 2 OUGHTON ROAD, HIGHGATE, BIRMINGHAM, B12 0DF | |
89 | 04027065 | RAJNAGAR TANDOORI RESTAURANT LIMITEDAddress: OLD BANK CHAMBERS 582-586 KINGSBURY ROAD, ERDINGTON, BIRMINGHAM, B24 9ND | |
90 | 04027682 | RECKITT BENCKISER CORPORATE SERVICES LIMITEDAddress: 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | |
91 | 04027066 | RED LION INVESTMENTS LIMITEDAddress: OLD LIBRARY CHAMBERS, 21 CHIPPER LANE, SALISBURY, WILTSHIRE, SP1 1BG | |
92 | 04027541 | ROBERTS ENGINEERING LIMITEDAddress: THE OLD SMITHY, WYNT HILL, HAWARDEN, FLINTSHIRE, CH5 3DH | |
93 | 04027205 | ROLAND HANSELL ASSOCIATES LIMITEDAddress: 24 BROCKLEY VIEW, LONDON, SE23 1SL | |
94 | 04027738 | SAPPHIRE ENERGY RECOVERY LIMITEDAddress: GROUND FLOOR T3 TRINITY PARK, BICKENHILL LANE, BIRMINGHAM, UNITED KINGDOM, B37 7ES | |
95 | 04027698 | SEAGROVE CONSULTING LIMITEDAddress: THE OLD POST OFFICE, 41-43 MARKET PLACE, CHIPPENHAM, WILTSHIRE, ENGLAND, SN15 3HR | |
96 | 04027642 | SEE THE WORD LIMITEDAddress: 5 ALBANY ROAD, CHATHAM, KENT, ME4 5DL | |
97 | 04027384 | SLEEPY SHEEP LIMITEDAddress: CREAM GORSE FARM, GADDESBY LANE KIRBY BELLARS, MELTON MOWBRAY, LEICESTERSHIRE, LE14 2TQ | |
98 | 04027469 | SOHNI TRAVEL LIMITEDAddress: 116 HYTHE AVENUE, BEXLEYHEATH, ENGLAND, DA7 5NJ | |
99 | 04027264 | SOVEREIGN MEDICAL LIMITEDAddress: UNIT 16 M11 BUSINESS LINK, PARSONAGE LANE, STANSTED, ESSEX, CM24 8GF | |
100 | 04027150 | SPONG.COM LIMITEDAddress: WAKEFIELD NEW MEDIA CENTRE, WEST PARADE, WAKEFIELD, WF1 1LT |
Data updated: 02.11.2024
Data source: Companies House