Companies registered
151 - 166 of 166 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
151 | 04221890 | TRIBAL ADDICT LIMITEDAddress: 59 CASTLE STREET, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP13 6RN | |
152 | 04222449 | TRINITY ESTATE MANAGEMENT LIMITEDAddress: 68 RODNEY STREET, LIVERPOOL, L1 9AF | |
153 | SC219480 | TWO BOYZ MEDIA LIMITEDAddress: THIRD FLOOR, CENTENARY HOUSE, 69 WELLINGTON STREET, GLASGOW, LANARKSHIRE, SCOTLAND, G2 6HG | |
154 | 04222252 | V W J EARTHMOVING LIMITEDAddress: VWJ EARTHMOVING CLAY LANE, HASLINGTON, CREWE, ENGLAND, CW1 5SQ | |
155 | 04222016 | VASCULAR AND THROMBOSIS EXPERTS LIMITEDAddress: PARK HOUSE 200 DRAKE STREET, ROCHDALE, LANCASHIRE, OL16 1PJ | |
156 | 04221959 | VISIONS EVENT SOLUTIONS LTDAddress: 14 SUTTONS BUSINESS PARK SUTTON PARK AVENUE, EARLEY, READING, ENGLAND, RG6 1AZ | |
157 | 04222433 | VISITOR MANAGEMENT LIMITEDAddress: 2 PALMER BUSINESS COURT MANOR HOUSE ROAD, LONG EATON, NOTTINGHAM, ENGLAND, NG10 1LZ | |
158 | 04222412 | WAPPING WHARF LIMITEDAddress: RIVER VIEW, NEW CRANE WHARF, NEW CRANE PLACE, LONDON, E1W 3TU | |
159 | 04221958 | WATER TOWER (SOUTHALL) MANAGEMENT COMPANY LIMITEDAddress: UNIT 2B BEAVER INDUSTRIAL ESTATE, BRENT ROAD, SOUTHALL, MIDDLESEX, UB2 5FB | |
160 | 04221934 | WENTWORTH MANSIONS LIMITEDAddress: FLOOR 2,, 201 GREAT PORTLAND STREET, LONDON, ENGLAND, W1W 5AB | |
161 | 04222299 | WEXWOOD BUILDERS LIMITEDAddress: 5 SPRING VILLA ROAD, EDGWARE, ENGLAND, HA8 7EB | |
162 | 04222352 | WOODROYD NURSERY AND CHILDRENS CENTREAddress: 125 MAIN STREET, GARFORTH, LEEDS, LS25 1AF | |
163 | 04222161 | WROXHAM ANGLING LIMITEDAddress: 10 LODGE VALE, SPRINGFIELD, CHELMSFORD, ENGLAND, CM1 6AX | |
164 | 04222256 | WTS (MANUFACTURING) LIMITEDAddress: 228 MIDDLEWOOD ROAD, SHEFFIELD, UNITED KINGDOM, S6 1TE | |
165 | 04221979 | XP ENERGY SYSTEMS LIMITEDAddress: 8A ARNHEM ROAD, NEWBURY, BERKSHIRE, RG14 5RU | |
166 | 04221996 | YOGAMATTERS LTDAddress: OAKFOREST HOUSE, 1-5 SUMMERLAND GARDENS, LONDON, ENGLAND, N10 3QN |
Data updated: 02.11.2024
Data source: Companies House