Companies registered
51 - 100 of 214 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
51 | 04524528 | COLLINS ESTATES LIMITEDAddress: CHASE HOUSE, MEYRICK STREET, PEMBROKE DOCK, PEMBROKESHIRE, WALES, SA72 6JD | |
52 | SC236299 | CONTEMPORARY DESIGN (SCOTLAND) LIMITEDAddress: 11 MEADOWBANK PLACE, NEWTON MEARNS, GLASGOW, SCOTLAND, G77 6TB | |
53 | 04524457 | COWDEL CLARKE LIMITEDAddress: SUITE A, 2ND FLOOR KENNEDY HOUSE, 31 STAMFORD STREET, ALTRINCHAM, CHESHIRE, ENGLAND, WA14 1ES | |
54 | 04525135 | CRADLEY DEVELOPMENT LIMITEDAddress: J RIGG CONSTRUCTION LTD PRY LANE, CHELTENHAM ROAD, BROADWAY, ENGLAND, WR12 7LX | |
55 | 04525031 | CROWNPOINT PROPERTIES LIMITEDAddress: WARMINGTON HOUSE 20 ELGIN GARDENS, TIDDINGTON ROAD, STRATFORD-UPON-AVON, WARWICKSHIRE, CV37 7BG | |
56 | 04525138 | CWCB INVESTMENTS (DS8) LIMITEDAddress: 30TH FLOOR, ONE CANADA SQUARE, LONDON, E14 5AB | |
57 | 04525110 | CWCB PROPERTIES (DS8) LIMITEDAddress: 30TH FLOOR, ONE CANADA SQUARE, LONDON, E14 5AB | |
58 | SC236275 | D C I PRINT MANAGEMENT LIMITEDAddress: 17 FLOWERHILL STREET, AIRDRIE, SCOTLAND, ML6 6AP | |
59 | 04525080 | DAVID PEARCE (ELECTRICAL CONTRACTORS) LIMITEDAddress: THE COURTYARD FIELDS FARM, HINCKLEY ROAD, SAPCOTE, LEICESTERSHIRE, LE9 4LH | |
60 | 04525133 | DC SECURITY & ELECTRICAL SERVICES LTDAddress: 70 SEABOURNE ROAD, BOURNEMOUTH, BH5 2HT | |
61 | 04524549 | DICHE LIMITEDAddress: 71 WYKIN ROAD, HINCKLEY, LEICESTERSHIRE, LE10 0HU | |
62 | 04525024 | DUCIE WHARF MANAGEMENT COMPANY LIMITEDAddress: SEVENDALE HOUSE, 7 DALE STREET, MANCHESTER, ENGLAND, M1 1JA | |
63 | 04524631 | E K FIRE PROTECTION LTDAddress: UNIT 20 THE GLENMORE CENTRE HONEYWOOD PARK WAY, WHITFIELD, DOVER, KENT, UNITED KINGDOM, CT16 3FH | |
64 | 04524826 | EARLSDON HOUSE MANAGEMENT COMPANY LIMITEDAddress: 27 HARTINGTON CRESCENT, EARLSDON, COVENTRY, ENGLAND, CV5 6FU | |
65 | 04524573 | EARLY YEARS LIMITEDAddress: SUITE A, 2ND FLOOR KENNEDY HOUSE, 31 STAMFORD STREET, ALTRINCHAM, CHESHIRE, ENGLAND, WA14 1ES | |
66 | 04525139 | EBBSFLEET ENGINEERING SERVICES LIMITEDAddress: SUSSEX INNOVATION, 12-16 ADDISCOMBE ROAD, CROYDON, CR0 0XT | |
67 | 04524464 | ECOLAB (U.K.) HOLDINGS LIMITEDAddress: WINNINGTON AVENUE, NORTHWICH, CHESHIRE, CW8 4DX | |
68 | 04525448 | EDA QUALITY FOODS LIMITEDAddress: UNIT 1-8 CENTENARY INDUSTRIAL ESTATE, JEFFREYS ROAD, ENFIELD, MIDDLESEX, EN3 7UD | |
69 | 04524976 | ENDYMION ARCHITECTS LIMITEDAddress: 55 HOGHTON STREET, SOUTHPORT, MERSEYSIDE, UNITED KINGDOM, PR9 0PG | |
70 | 04524908 | ESC ENVIRONMENTAL SERVICES LTDAddress: UNIT 1, BRIMINGTON ROAD, CHESTERFIELD, DERBYSHIRE, S41 7UW | |
71 | 04524580 | ESSEX TYRE COMPANY LTDAddress: 801 LONDON ROAD, WESTCLIFF-ON-SEA, ENGLAND, SS0 9SY | |
72 | 04524672 | EXCEL OFFICE SUPPLIES LIMITEDAddress: 76 LINCOLN ROAD, CRESSEX BUSINESS PARK, HIGH WYCOMBE, ENGLAND, HP12 3RH | |
73 | 04524505 | F.A. JONES & SONS (SOUTHEND) LIMITEDAddress: 197 SOUTHEND ROAD, ROCHFORD, ESSEX, SS4 1JD | |
74 | OC302920 | FDP LLPAddress: C/O CORK GULLY LLP, 40 VILLIERS STREET, LONDON, WC2N 6NJ | |
75 | 04524498 | FENISCOWLES ELECTRICAL LIMITEDAddress: 14 FEILDEN PLACE, FENISCOWLES, BLACKBURN, LANCASHIRE, BB2 5EX | |
76 | 04525041 | FINANCIAL ANGELS LTDAddress: 7 PLAZA PARADE, MAIDA VALE, LONDON, NW6 5RP | |
77 | 04524497 | FIRST MEDICAL EQUIPMENT LIMITEDAddress: UNIT 9 BROOK MILL, STATION ROAD WREA GREEN, PRESTON, PR4 2PH | |
78 | 04525126 | FOOD ETC RESTAURANTS LIMITEDAddress: 26-28 CONWAY STREET, LONDON, ENGLAND, W1T 6BQ | |
79 | 04525329 | FORM ART & DESIGN LIMITEDAddress: 1 SOUTHBANK ROAD, GARSTON, LIVERPOOL, L19 9AR | |
80 | 04524591 | FOSTER MANN LIMITEDAddress: UNIT 26M, SPRINGFIELD COMMERCIAL CENTRE BAGLEY LANE, FARSLEY, PUDSEY, WEST YORKSHIRE, ENGLAND, LS28 5LY | |
81 | 04525407 | FREEDOM INVESTMENTS LTDAddress: FLAT 29 EIDER APARTMENTS, 73 PERRYFIELD WAY, LONDON, ENGLAND, NW9 7FD | |
82 | SC236315 | G W DAVIDSON LTDAddress: 9 SILVERCRAIGS ROAD, KIRKCUDBRIGHT, DG6 4BH | |
83 | 04524815 | GALLERY IT LIMITEDAddress: 13 SUNNINGDALE WAY, BLETCHLEY, MILTON KEYNES, ENGLAND, MK3 7SB | |
84 | 04524937 | GARTH BRADBURY FENCING CONTRACTORS LTDAddress: RED GABLES, PRESTON WYNNE, HEREFORD, UNITED KINGDOM, HR1 3PE | |
85 | SC236266 | GEORGE MORTON LIMITEDAddress: STRATHCLYDE BUSINESS PARK, PHOENIX CRESCENT, BELLSHILL, STRATHCLYDE, ML4 3AN | |
86 | 04525296 | GOSNEY LTDAddress: KINGTON MANOR FARM, KINGTON MAGNA, GILLINGHAM, DORSET, SP8 5EG | |
87 | 04525252 | GRADE LEATHER LIMITEDAddress: 11 AVENUE GARDENS, CLIFTONVILLE, MARGATE, CT9 3BD | |
88 | SC236320 | GRANTOWN GARAGE LIMITEDAddress: WOODSIDE, FAEBUIE, GRANTOWN-ON-SPEY, MORAYSHIRE, PH26 3PF | |
89 | 04524504 | GREENACRE LANDSCAPING (CHESTER) LIMITEDAddress: UNIT 10 CHAPEL COURT WERVIN ROAD, WERVIN, CHESTER, CHESHIRE, CH2 4BT | |
90 | 04524532 | HARROW & GREEN PARTNERS LIMITEDAddress: STUDIO F21B PARKHALL BUSINESS CENTRE, 40 MARTELL ROAD, LONDON, ENGLAND, SE21 8EN | |
91 | 04524998 | HART OF YORKSHIRE LIMITEDAddress: UNIT 5/6 CITY MILLS DEVELOPMENT 34 SOUTH PARADE, MORLEY, LEEDS, ENGLAND, LS27 8FE | |
92 | 04525438 | HENRI L.JACCAZ & CO. LIMITEDAddress: 23 FULFORD ROAD, EPSOM, SURREY, KT19 9QZ | |
93 | 04525120 | HERON QUAYS (RT3) LIMITEDAddress: 30TH FLOOR, ONE CANADA SQUARE, LONDON, E14 5AB | |
94 | 04525109 | HERON QUAYS (RT3) T1 LIMITEDAddress: 30TH FLOOR, 1 CANADA SQUARE, LONDON, E14 5AB | |
95 | 04525130 | HERON QUAYS (RT3) T2 LIMITEDAddress: 30TH FLOOR, ONE CANADA SQUARE, LONDON, E14 5AB | |
96 | 04525287 | HERON QUAYS HOLDINGS (RT3) LIMITEDAddress: 30TH FLOOR, ONE CANADA SQUARE, LONDON, E14 5AB | |
97 | 04525069 | HIBBERT VEHICLE SERVICES LIMITEDAddress: UNIT 10, BROOKSIDE, RED MARSH INDUSTRIAL ESTATE, THORNTON CLEVELEYS, LANCASHIRE, FY5 4EZ | |
98 | 04524975 | HILL TOP COMMUNITY CENTREAddress: HILLTOP COMMUNITY CENTRE, CUNNINGHAM ROAD, TAMERTON FOLIOT, PLYMOUTH, PL5 4PU | |
99 | 04525082 | HILO CLEANING LIMITEDAddress: UNIT 10 SHAFTESBURY INDUSTRIAL ESTATE, THE RUNNINGS, CHELTENHAM, UNITED KINGDOM, GL51 9NH | |
100 | 04524643 | HOLLYCROFT VIEW MANAGEMENT COMPANY LIMITEDAddress: WHITEHOUSE COURT NEW ROAD, FEATHERSTONE, STAFFORDSHIRE, WV10 2NW |
Data updated: 02.11.2024
Data source: Companies House