Companies registered
51 - 100 of 285 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
51 | 06884342 | CHRIS LOMAS LIMITEDAddress: OLD BOUNTY FARM, PIMBO LANE, UPHOLLAND, LANCASHIRE, WN8 9QL | |
52 | 06884815 | CITRUS CONNECT LTDAddress: NO 1, AIRE STREET, LEEDS, ENGLAND, LS1 4PR | |
53 | 06885133 | CLIVE REED & CO LIMITEDAddress: 51A HAZELDEAN ROAD, LONDON, ENGLAND, NW10 8QT | |
54 | 06885002 | COINFORD HOLDINGS LIMITEDAddress: REDEHAM HALL, 137 REDEHALL ROAD, BURSTOW, SURREY, RH6 9RJ | |
55 | 06884186 | COMMODITY PROSPECTOR LIMITEDAddress: 15 GROVE PLACE, BEDFORD, BEDS, MK40 3JJ | |
56 | 06884182 | CONTRACT INVESTMENTS LIMITEDAddress: 3 ROTHERBROOK COURT, BEDFORD ROAD, PETERSFIELD, ENGLAND, GU32 3QG | |
57 | 06884800 | COPPICE CIVIL ENGINEERING LIMITEDAddress: WOODSIDE, HOPTON BANK, HOPTON WAFERS, UNITED KINGDOM, DY14 0ND | |
58 | 06884486 | CRAWFORD-CLARKE LIMITEDAddress: SUITE G2 THE BUSINESS CENTRE, CARDIFF HOUSE, CARDIFF ROAD, BARRY, VALE OF GLAMORGAN, WALES, CF63 2AW | |
59 | 06884498 | CRITICAL EPOS SOLUTIONS LTDAddress: SHOP (B2B SOLUTIONS LTD), 565B LONGBRIDGE ROAD, BARKING, ESSEX, UNITED KINGDOM, IG11 9BZ | |
60 | 06884571 | CROCKFORD LIGHTING SERVICES LTDAddress: FLAT 3 OCEAN VIEW, 18 CROOKLETS, BUDE, CORNWALL, ENGLAND, EX23 8NE | |
61 | 06885109 | CRON METALS LIMITEDAddress: 22 BRONDESBURY PARK, WILLESDEN GREEN, LONDON, UNITED KINGDOM, NW6 7DL | |
62 | 06884608 | CYAN POWER COMMERCIAL PROPERTY MANAGEMENT LIMITEDAddress: 1 MANOR COURT, 6 BARNES WALLIS ROAD SEGENSWORTH, FAREHAM, HAMPSHIRE, PO15 5TH | |
63 | 06884812 | CYCLOPS BOARD SPORTS LIMITEDAddress: 19 HILLVIEW ROAD, LICKEY END, BROMSGROVE, B60 1JZ | |
64 | 06884888 | D. C. ELECTRICAL (WALES) LIMITEDAddress: SUITE 44 DUNSTON HOUSE, DUNSTON ROAD, CHESTERFIELD, S41 9QD | |
65 | 06885023 | DA LTDAddress: VISIT HTTP://WWW.BUY-THIS-COMPANY-NAME.CO.UK, 25 SOUTH ROAD, SAFFRON WALDEN, ESSEX, UNITED KINGDOM, CB11 3DG | |
66 | 06884671 | DBC PLANT HIRE LTDAddress: 25 MEADOW CLOSE, COLSTERWORTH, GRANTHAM, LINCOLNSHIRE, NG33 5HS | |
67 | 06884988 | DEEPCAR AUTOBODIES LIMITEDAddress: THE BARN 200 HAGGSTONES ROAD, WORRALL, SHEFFIELD, SOUTH YORKSHIRE, S35 0PD | |
68 | 06885097 | DEFOITE LIMITEDAddress: C/O AZETS BULMAN HOUSE, REGENT CENTRE, GOSFORTH, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE3 3LS | |
69 | 06884897 | DERIAN ENGINEERING SOLUTIONS LIMITEDAddress: 121 DUKE STREET, BARROW-IN-FURNESS, UNITED KINGDOM, LA14 1XA | |
70 | 06884958 | DFM CONSULTING UK LIMITEDAddress: 118 BLACKWELL LANE, DARLINGTON, COUNTY DURHAM, DL3 8QQ | |
71 | 06884123 | DIRECT DISPOSALS LIMITEDAddress: OFFICE SUITE 12 C/O THE STORAGE GROUP LIMITED USKSIDE BUSINESS PARK, CHURCH STREET, NEWPORT, WALES, NP20 2TX | |
72 | 06884916 | DISCOSMASH LIMITEDAddress: 26 OAK BUSINESS CENTRE, RATCLIFFE ROAD SILEBY, LOUGHBOROUGH, LEICESTERSHIRE, UNITED KINGDOM, LE12 7PU | |
73 | 06884822 | DLM LIGHTING LIMITEDAddress: 3 RAILWAY COURT, TEN POUND WALK, DONCASTER, SOUTH YORKSHIRE, DN4 5FB | |
74 | 06885022 | DONFABS & CONSILLIA LIMITEDAddress: THE OLD IRON WAREHOUSE, THE WHARF, SHARDLOW, DERBYSHIRE, DE72 2GH | |
75 | 06884728 | DOUGLAS OAKERVEE CONSULTING ENGINEERS LTDAddress: SALISBURY HOUSE, STATION ROAD, CAMBRIDGE, UNITED KINGDOM, CB1 2LA | |
76 | 06884382 | DR BEE LTDAddress: 13 GLOUCESTER PLACE, WITNEY, ENGLAND, OX28 6LA | |
77 | 06884437 | DROMARA CONSULTING LIMITEDAddress: C/O SG ACCOUNTING 1 CEDAR OFFICE PARK, COBHAM ROAD, WIMBORNE, UNITED KINGDOM, BH21 7SB | |
78 | SC358491 | DUMFRIES PROPERTY RENTALS LIMITEDAddress: MILLHILL FARM, CASTLE DOUGLAS ROAD, DUMFRIES, DUMFRIESSHIRE, DG2 8PX | |
79 | 06884133 | EARNSHAW SECURITIES LIMITEDAddress: STONEYGATE HOUSE, 2 GREENFIELD ROAD, HOLMFIRTH, HD9 2JT | |
80 | 06884548 | EAST LONDON LEISURE TRUSTAddress: MR L LYNCH, 19 OULTON CRESCENT, BARKING, ESSEX, IG11 9HE | |
81 | 06884130 | EAST RIDING GROUP LIMITEDAddress: FORVIS MAZARS LLP, ONE, MANCHESTER, M2 3DE | |
82 | 06884857 | EDDIE THOMAS GARAGE LIMITEDAddress: MEADOW CROFT GARAGE, OLD HAKIN ROAD, HAVERFORDWEST, PEMBROKESHIRE, SA62 3EP | |
83 | 06885129 | EGAN BROTHERS PLASTERING SERVICES LIMITEDAddress: HEADLANDS HOUSE 1 KINGS COURT, KETTERING PARKWAY, KETTERING, NORTHAMPTONSHIRE, ENGLAND, NN15 6WJ | |
84 | 06884617 | ELITE ESTATES AND LETTINGS LIMITEDAddress: BERMUDA HOUSE 1A DINSDALE PLACE, JESMOND, NEWCASTLE UPON TYNE, TYNE AND WEAR, NE2 1BD | |
85 | 06884662 | ELITE HOTELS OF SWEDEN UK LIMITEDAddress: 18 BRUNSWICK GARDENS, LONDON, ENGLAND, W8 4AJ | |
86 | 06884794 | ENGLAND KERR HANDS SOLICITORS LIMITEDAddress: 146 HIGH STREET, HARBORNE, BIRMINGHAM, B17 9NN | |
87 | 06884217 | EURO CONTACTS (GB) LTDAddress: OFFICE 7, 35-37 LUDGATE HILL, LONDON, ENGLAND, EC4M 7JN | |
88 | 06884973 | EUROPE OFFICE LIMITEDAddress: 116 SCOTLAND ROAD, NELSON, LANCASHIRE, ENGLAND, BB9 7XJ | |
89 | 06884118 | EXACT LOGISTICS LIMITEDAddress: UNIT 23 ELMDON TRADING ESTATE, BICKENHILL LANE, SOLIHULL, WEST MIDLANDS, ENGLAND, B37 7HE | |
90 | 06885004 | EZZAHRA LIMITEDAddress: 611 HARROW ROAD, LONDON, ENGLAND, W10 4RA | |
91 | 06884651 | FBN ESTATES LIMITEDAddress: 61 WESTWAY, CATERHAM, ENGLAND, CR3 5TQ | |
92 | 06884750 | FELLOWS AND ASSOCIATES LIMITEDAddress: 61 BRIDGE STREET, KINGTON, ENGLAND, HR5 3DJ | |
93 | 06884395 | FERRY QUAYS MARINE LTDAddress: BUREWOOD, BEECH ROAD, WROXHAM, NORFOLK, ENGLAND, NR12 8TP | |
94 | 06885059 | FINSOL TAX ADVISORS LIMITEDAddress: UNIT 9 CHURCHILL COURT, 58 STATION ROAD, NORTH HARROW, ENGLAND, HA2 7SA | |
95 | 06884522 | FIVE EIGHT LIMITEDAddress: 22 MOUNT EPHRAIM, TUNBRIDGE WELLS, KENT, TN4 8AS | |
96 | 06884359 | FOSTER AND PEARSON LIMITEDAddress: HOOK FARM, WEST CHILTINGTON LANE, BILLINGSHURST, WEST SUSSEX, RH14 9DP | |
97 | 06884818 | FURY DESIGN AGENCY LIMITEDAddress: 1 GOLDEN COURT, RICHMOND, SURREY, TW9 1EU | |
98 | 06884449 | FUSION SHOES LTDAddress: WANGFIELD FARM WANGFIELD LANE, CURDRIDGE, SOUTHAMPTON, HAMPSHIRE, SO32 2DA | |
99 | 06884194 | G M TYRE SERVICES LIMITEDAddress: CHANDOS HOUSE, SCHOOL LANE, BUCKINGHAM, BUCKINGHAMSHIRE, MK18 1HD | |
100 | 06885003 | GAMAY LTDAddress: 1 BRIDGE CHAMBERS, BARNSTAPLE, DEVON, ENGLAND, EX31 1HB |
Data updated: 03.03.2025
Data source: Companies House