Companies registered
151 - 200 of 887 record(-s)
No. | Registration number | Company name, address | Additional data |
---|---|---|---|
151 | 09582406 | CARLO'S WINES LIMITEDAddress: ACCOUNTANCY SOLUTIONS, OFFICE 5 MANSFIELD BUSINESS CENTRE, ASHFIELD AVENUE, MANSFIELD, NOTTINGHAMSHIRE, UNITED KINGDOM, NG18 2AE | |
152 | SC505417 | CASTLE GATE NURSERY (HOLDINGS) LIMITEDAddress: OLD SQUASH COURT BUILDING CASTLE AVENUE, UDDINGSTON, GLASGOW, SCOTLAND, G71 7HJ | |
153 | 09581811 | CASTLE NURSERIES LTDAddress: FULFORD HOUSE, NEWBOLD TERRACE, LEAMINGTON SPA, WARWICKSHIRE, UNITED KINGDOM, CV32 4EA | |
154 | 09582305 | CAVETTO BUILDING CONSULTANCY LIMITEDAddress: GRANVILLE HOUSE, 2 TETTENHALL ROAD, WOLVERHAMPTON, UNITED KINGDOM, WV1 4SB | |
155 | 09581222 | CAYA LIMITEDAddress: OPUS RESTRUCTURING LLP, 1 RADIAN COURT, MILTON KEYNES, BUCKINGHAMSHIRE, MK5 8PJ | |
156 | 09582017 | CBCX GROUP LIMITEDAddress: 20 VICTORIA STREET, LONDON, ENGLAND, SW1H 0NB | |
157 | 09580601 | CD&R FIREFLY BIDCO PLCAddress: 10 BRICKET ROAD, ST ALBANS, HERTFORDSHIRE, UNITED KINGDOM, AL1 3JX | |
158 | SC505469 | CDC OFFSHORE SOLUTIONS LIMITEDAddress: 81 RUSSELL ROAD, BATHGATE, SCOTLAND, EH48 2GF | |
159 | 09582838 | CDC PERFORMANCE LIMITEDAddress: 2 COMMUNICATIONS ROAD, GREENHAM BUSINESS PARK, NEWBURY, BERKSHIRE, ENGLAND, RG19 6AB | |
160 | SC505470 | CH ARCHITECTURE LTDAddress: THE BARN, DROVERS SQUARE, ARDGAY, SCOTLAND, IV24 3AL | |
161 | 09580793 | CHALUPA & ASSOCIATES LTDAddress: C/O GPC FINANCIAL MANAGEMENT 423 LINEN HALL, 162 - 168 REGENT STREET, LONDON, UNITED KINGDOM, W1B 5TE | |
162 | 09580478 | CHERHILL VIEW MANAGEMENT COMPANY (CALNE) LIMITEDAddress: 2 HILLS ROAD, CAMBRIDGE, CAMBRIDGESHIRE, ENGLAND, CB2 1JP | |
163 | 09580484 | CHERRYDOWN VENTURES LIMITEDAddress: 639 HIGH ROAD, LONDON, ENGLAND, N17 8AA | |
164 | 09581584 | CHICKEN SHED CREATIONS LTDAddress: COPPERS COX HILL, BOXFORD, SUDBURY, SUFFOLK, UNITED KINGDOM, CO10 5HR | |
165 | 09580436 | CHILTON WATERS MANAGEMENT COMPANY (CHILTON TRINITY) LIMITEDAddress: MANAGERS OFFICE AVONLEA COURT, LONGWELL GREEN, BRISTOL, ENGLAND, BS30 9UT | |
166 | 09582123 | CHINOI COMPANY LIMITEDAddress: 10 COSSHAM WALK, BRISTOL, ENGLAND, BS5 7RH | |
167 | 09581648 | CHORLEYWOOD CARS LIMITEDAddress: 925 FINCHLEY ROAD, LONDON, UNITED KINGDOM, NW11 7PE | |
168 | 09581549 | CHORLTON BROOK MANAGEMENT COMPANY LIMITEDAddress: 10 DANE BANK ROAD, LYMM, ENGLAND, WA13 9DH | |
169 | 09582282 | CHRIS WARNES LIMITEDAddress: BANK HOUSE, BROAD STREET, SPALDING, ENGLAND, PE11 1TB | |
170 | 09580937 | CHRISTIAN JAMES ASSOCIATES LTDAddress: EDEN HOUSE, 127 WHITBURN ROAD, CLEADON, TYNE AND WEAR, ENGLAND, SR6 7QX | |
171 | 09582652 | CIMC VEHICLES SALES CO., LTD.Address: CHASE BUSINESS CENTRE, 39-41 CHASE SIDE, LONDON, UNITED KINGDOM, N14 5BP | |
172 | 09582447 | CIRCA 5 LIMITEDAddress: 5TH FLOOR CASTLEMEAD, LOWER CASTLE STREET, BRISTOL, UNITED KINGDOM, BS1 3AG | |
173 | 09580629 | CIRENCESTER LETTINGS LIMITEDAddress: SOUTHTOWN BARNS SOUTHTOWN, ASHILL, ILMINSTER, SOMERSET, ENGLAND, TA19 9LS | |
174 | 09582312 | CITY STONE LTDAddress: 40 FLANDERS CRESCENT, FLANDERS CRESCENT, LONDON, ENGLAND, SW17 9JB | |
175 | 09582012 | CJS LEGAL SERVICES LTDAddress: YORK HOUSE, 71, BECKFIELD LANE, YORK, NORTH YORKSHIRE, ENGLAND, YO26 5PN | |
176 | 09580854 | CLARITY IT RESOURCES LTDAddress: 5 POTTERS CLOSE, CROYDON, SURREY, ENGLAND, CR0 7LS | |
177 | OC399785 | CLARSSROOM EDUCATION DARTFORD LLPAddress: 3RD FLOOR 207, REGENT STREET, LONDON, ENGLAND, W1B 3HH | |
178 | 09582302 | CLAUDIU HAULAGE LTDAddress: 37 ABBEY CLOSE, WIDNES, ENGLAND, WA8 8AL | |
179 | 09581758 | CLDP LTDAddress: C4 PENNER ROAD, HAVANT, ENGLAND, PO9 1QN | |
180 | 09581365 | CLEAR BREW BEDFORDSHIRE AND MILTON KEYNES LTDAddress: 29 CRISPIN DRIVE, BEDFORD, ENGLAND, MK41 7FL | |
181 | 09581411 | CLEVEDON SERVICES LIMITEDAddress: 74 CLEVEDON DRIVE, HIGHFIELD, WIGAN, UNITED KINGDOM, WN3 6AE | |
182 | 09581724 | CLTSERVICES LTDAddress: SUITE 2, 1ST FLOOR METROPOLITAN HOUSE, STATION ROAD, CHEADLE HULME, CHESHIRE, UNITED KINGDOM, SK8 7AZ | |
183 | 09581794 | CM MANAGEMENT GROUP LTDAddress: 83B ALLT-YR-YN AVENUE, NEWPORT, WALES, NP20 5DD | |
184 | 09580551 | COATES PROPERTY SERVICES LIMITEDAddress: BANK HOUSE, MARKET SQUARE, CONGLETON, CHESHIRE, ENGLAND, CW12 1ET | |
185 | 09581180 | COBALT DEVELOPMENTS PL LIMITEDAddress: COBALT HOUSE, 59B IMPERIAL WAY, CROYDON, SURREY, ENGLAND, CR0 4RR | |
186 | 09580982 | CODE MODERN LIMITEDAddress: 124 CITY ROAD, CITY ROAD, LONDON, ENGLAND, EC1V 2NX | |
187 | 09580765 | COGENT TESTING LIMITEDAddress: SILVER PINES KEIGHLEY ROAD, OGDEN, HALIFAX, ENGLAND, HX2 8XT | |
188 | 09582796 | COLOUR CODED DECORATORS LIMITEDAddress: 6 DIPFORD ROAD, TRULL, TAUNTON, ENGLAND, TA3 7NP | |
189 | 09581431 | COLOURFUL SWAN LIMITEDAddress: C/O SUNNY GARDEN 5 PARK PARADE, LEIGH PARK, HAVANT, HAMPSHIRE, ENGLAND, PO9 5AA | |
190 | 09581128 | COMMODITY INSIDE LTDAddress: 124 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | |
191 | 09581879 | CONSTRUCTION ASSESSMENT SERVICES LIMITEDAddress: KADOMI, BEACH ROAD, HAPPISBURGH, NORWICH, ENGLAND, NR12 0PP | |
192 | 09580908 | COOMBES ENTERPRISES LIMITEDAddress: 12 OBSERVATORY FIELD, WINSCOMBE, NORTH SOMERSET, ENGLAND, BS25 1LL | |
193 | SL020592 | CORSO CORPORATION L.P.Address: 45 ROSEHAUGH ROAD, INVERNESS, INVERNESS-SHIRE, SCOTLAND, IV3 8SW | |
194 | 09580534 | COUNTESS PROPERTIES CHESHIRE LIMITEDAddress: 28-30 WILBRAHAM RD, FALLOWFIELD, MANCHESTER, UNITED KINGDOM, M14 7DW | |
195 | 09582174 | CRAFTERS OF LONDON LIMITEDAddress: 1 BLATCHINGTON ROAD, HOVE, EAST SUSSEX, ENGLAND, BN3 3YP | |
196 | 09580834 | CRANBORNE INTERNATIONAL LIMITEDAddress: 83 HIGH STREET, CODFORD, WARMINSTER, WILTSHIRE, ENGLAND, BA12 0ND | |
197 | 09581008 | CREATE HEALTH AND SAFETY LTDAddress: 78 BOROUGH ROAD, ALTRINCHAM, CHESHIRE, ENGLAND, WA15 9EJ | |
198 | 09581413 | CREATIVE HAND FINISHERS LTDAddress: 41 RIVINGTON APARTMENTS, RAILWAY TERRACE, SLOUGH, ENGLAND, SL2 5FQ | |
199 | 09581119 | CRITICAL TASK LIMITEDAddress: 21 COLE DRIVE, STAFFORD, ENGLAND, ST16 1AT | |
200 | 09580635 | CROSSRAIL 2 LIMITEDAddress: 5 ENDEAVOUR SQUARE, LONDON, UNITED KINGDOM, E20 1JN |
Data updated: 16.12.2024
Data source: Companies House