Adresē 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU reģistrētie uzņēmumi
1. - 50. no 106 ierakstiem(-a)
Nr. | Reģistrācijas numurs | Uzņēmuma nosaukums, adrese | Papildu dati |
---|---|---|---|
1 | 15733942 | A&B PROPERTY HOLDINGS LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
2 | 11213853 | AADHVICK LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
3 | 11884543 | ACACIA CREATIVES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
4 | 16009757 | AMETHYST LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
5 | 11210059 | ARCHITANCE LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
6 | 16198291 | B.T.W-R LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
7 | 11750939 | BACKGROUND YELLOW LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
8 | 16075077 | BASTIN HOLMES LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
9 | 13384392 | BERKUMBRIA LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
10 | 15679498 | BIBSON PROPERTY LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
11 | 13123580 | BIZNAGA PROPERTIES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
12 | 13754460 | BLADEN PROPERTY LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
13 | 16268169 | BRAMWAY DEVELOPMENTS LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
14 | 13571747 | BRIGHTFUTURE777 PROPERTY INVESTMENT LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
15 | 11468012 | BRSB LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
16 | 14668727 | BYRNE FAMILY PROPERTY INVESTMENTS LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
17 | 11938574 | CADENCE PROPERTIES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
18 | 14338477 | CATTINGTON PROPERTY LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
19 | 13789582 | CEILINGS AND FLOORS LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
20 | 14751676 | CENTERPOINT ESTATES LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
21 | 15778180 | CHAMB PROPERTY LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
22 | 16185973 | CJ NORMANDIE LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
23 | 11751014 | CODE FABRIC LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
24 | 11283005 | CONTROL-DOT LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
25 | 11074324 | DANERY LTD.Adrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
26 | 16229462 | DCAL PROPERTIES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
27 | 14380814 | ELBEK LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
28 | 16008932 | EM INNOVATIONS HOLDINGS LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
29 | 15251209 | EMRYS OAK PROPERTY COMPANY LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
30 | 15354926 | ENI ENGINEERING CONSULTANCY LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
31 | 16112837 | ER ANDERSON'S LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
32 | 15660623 | ES5 CAPITAL LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
33 | 11281289 | ESTUS CONSULTING LTDAdrese: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
34 | 14803863 | FELLU PROPERTIES LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
35 | 11205361 | FRONT EDGE PROPERTY LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
36 | 13863283 | GOLDEN TRIDENT HOLDINGS LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
37 | 13967679 | GORO INVESTMENT LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
38 | 16090253 | H&G REAL ESTATE LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
39 | 15483550 | HAKKA HOMES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
40 | 11318199 | HFCR LTDAdrese: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
41 | 14233005 | HKC PROPERTIES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
42 | 09734794 | ILW CONSULTANCY LTDAdrese: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
43 | 15773376 | JEBRA PROPERTIES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
44 | 12680089 | KCP INVESTMENTS LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
45 | 11857065 | KEY IT CONSULTING LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
46 | 11375992 | KHAYMAN CONSULTING LIMITEDAdrese: 1, DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
47 | 15513656 | KLIO PROPERTIES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
48 | 15304612 | KLS PROPERTY LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
49 | 15093604 | LANDI HOMES LTDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU | |
50 | 15719057 | LANRY PROPERTY LIMITEDAdrese: 1 DERWENT BUSINESS CENTRE, CLARKE STREET, DERBY, UNITED KINGDOM, DE1 2BU |
Dati atjaunoti: 03.03.2025
Datu avots: Companies House