Adresē 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP reģistrētie uzņēmumi
1. - 50. no 74 ierakstiem(-a)
Nr. | Reģistrācijas numurs | Uzņēmuma nosaukums, adrese | Papildu dati |
---|---|---|---|
1 | 13906817 | 101UPTSUTEY LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
2 | 14158122 | AKRANET LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
3 | 10865988 | ALLUREZ LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
4 | 10674014 | APPLEYTON LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
5 | 13792939 | AROMACHINA LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
6 | 10635996 | AROMISTIC LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
7 | 14146271 | ASTRA GOOD LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
8 | 10304292 | AUTOBITE LTDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
9 | 10888907 | BELLABALL LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
10 | 10685017 | BLUESHINE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
11 | 13904242 | BLUETANA LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
12 | 13890830 | BUZZVILLE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
13 | 10844716 | CARROTOP LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
14 | 13958839 | COOKINGRICAY LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
15 | 10735562 | COOLIME LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
16 | 10533631 | COPPERHILL LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
17 | 10659518 | DAYBRIGHT LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
18 | 13965609 | DELIGOODNESS LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
19 | 14093094 | DELISHDINER LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
20 | 10149967 | DESHODA LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
21 | 13882503 | DRAGON FILEY LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
22 | 13790776 | DUCKKING CAFE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
23 | 10379566 | EASTOWN LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
24 | 11024474 | ECOBOOST LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
25 | 10822860 | ELLOW LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
26 | 10588454 | FIREBUSH LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
27 | 10481873 | FOOTBALL SPORT EXCHANGE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
28 | 13762726 | GALES85 LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
29 | 14131978 | GAO EXPRESS DISTRIBUTION LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
30 | 10716519 | GERRY BEPTON LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
31 | 13811294 | GOLDEN PAN LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
32 | 14128290 | H PONG LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
33 | 14156916 | HARVEST CLOVE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
34 | 10278533 | HICKERYDOCK LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
35 | 13990778 | HUNTINGDON DRAGON LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
36 | 10818975 | INKITE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
37 | 10966903 | INVASIVE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
38 | 10394889 | IRONROCK LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
39 | 10640042 | JEWELLZ LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
40 | 14154692 | JIA DUA BAO SUPERMARKET LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
41 | 13957140 | JIMMY PUN CHINA TOWN LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
42 | 10658061 | KUBELINK LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
43 | 13899575 | LONG ROAD CHINESE LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
44 | 10636054 | LUCKY FOOD SUPPLIES LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
45 | 13955469 | LUCKY FOUR LEAF LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
46 | 13988472 | MAYBERRY LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
47 | 13887722 | MIGHTYFOUR LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
48 | 14109258 | NORWICH CHINA TOWN LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
49 | 10104002 | PAVED LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP | |
50 | 10973289 | PAVELLION LIMITEDAdrese: 114 HAMLET COURT ROAD, WESTCLIFF ON SEA, ESSEX, UNITED KINGDOM, SS0 7LP |
Dati atjaunoti: 02.11.2024
Datu avots: Companies House