. reģistrētie uzņēmumi
1. - 44. no 44 ierakstiem(-a)
Nr. | Reģistrācijas numurs | Uzņēmuma nosaukums, adrese | Papildu dati |
---|---|---|---|
1 | FC015488 | 1928 JEWELRY,LTD.Adrese: LINDA ELIZABETH HERITY, 87 CECIL PARK, PINNER, MIDDLESEX, HA5 5HL | |
2 | 02492839 | 41 AUGUSTA GARDENS MANAGEMENT COMPANY LIMITEDAdrese: 27-29 CASTLE STREET, DOVER, KENT, ENGLAND, CT16 1PT | |
3 | 02492863 | 82 LONGBROOK STREET MANAGEMENT LIMITEDAdrese: 82 LONGBROOK STREET, EXETER, DEVON, EX4 6AP | |
4 | 02492527 | B & G CLEANING SYSTEMS LIMITEDAdrese: ABELES WAY, HOLLY LANE INDUSTRIAL ESTATE, ATHERSTONE, WARWICKSHIRE, CV9 2HA | |
5 | 02492546 | BELGRAVE MANSIONS LIMITEDAdrese: FIRST FLOOR, 18 NORTH BAR WITHIN, BEVERLEY, EAST YORKSHIRE, ENGLAND, HU17 8AX | |
6 | 02492655 | CAM PLANT HIRE LIMITEDAdrese: WINDRUSH FOSSEWAY, CLANDOWN, RADSTOCK, ENGLAND, BA3 3DX | |
7 | 02492497 | CARPET MATTERS LIMITEDAdrese: BROOM HOUSE, 39/43 LONDON ROAD, HADLEIGH, BENFLEET, ESSEX, SS7 2QL | |
8 | 02492795 | CAXTONS COMMERCIAL LIMITEDAdrese: JAMES PILCHER HOUSE, 49/50 WINDMILL STREET, GRAVESEND, KENT, DA12 1BG | |
9 | 02492540 | CHEVIAN PROPERTIES LIMITEDAdrese: THE BRIARS, 50 ALMA ROAD, REIGATE, SURREY, RH2 0DN | |
10 | LP003878 | CRYSTAL WATER COAdrese: 83 REDE COURT ROAD, ROCHESTER, KENT | |
11 | 02492536 | CYBER-WELD LIMITEDAdrese: WILLOWS END, BANBURY ROAD BLOXHAM, BANBURY, OXFORDSHIRE, OX15 4PD | |
12 | 02492647 | D.J. GLAZING LIMITEDAdrese: UNIT 23, DOCKRAY HALL, KENDAL, CUMBRIA, LA9 4RU | |
13 | 02492614 | DARO ENGINEERING (STAFFORD) LIMITEDAdrese: UNIT 7A AND 7B, DEWICK DEPOT, CANNOCK ROAD, BROCTON, STAFFORD, ST17 0SU | |
14 | 02492874 | DAVID SMART & ASSOCIATES LIMITEDAdrese: 32 CARDIFF BUSINESS PARK, LAMBOURNE CRESCENT, LLANISHEN, CARDIFF, WALES, CF14 5GG | |
15 | 02492599 | DEMICA LIMITEDAdrese: 4TH FLOOR, 138, CHEAPSIDE, LONDON, ENGLAND, EC2V 6BJ | |
16 | 02492633 | EAST THAMES AGGREGATES LIMITEDAdrese: THAMES HOUSE, THE MANORWAY, ROOKERY HILL, CORRINGHAM, STANFORD-LE-HOPE, ESSEX, SS17 9LB | |
17 | 02492688 | FAIRLIGHT COMMERCIAL LIMITEDAdrese: COMMERCIAL HOUSE, 2/2A NEWMAN ROAD, BROMLEY, ENGLAND, BR1 1RJ | |
18 | 02492862 | FALCON COURT (TAUNTON) MANAGEMENT COMPANY LIMITEDAdrese: STAFFORD HOUSE, BLACKBROOK PARK AVENUE, TAUNTON, SOMERSET, TA1 2PX | |
19 | 02492721 | GRANT PERRY LIMITEDAdrese: 7 MARKET SQUARE, BISHOPS CASTLE, SHROPSHIRE, SY9 5BN | |
20 | 02492642 | HAMILTON COURT (BUCKINGHAM) MANAGEMENT LIMITEDAdrese: 6 HIGH STREET, NASH, MILTON KEYNES, ENGLAND, MK17 0EP | |
21 | 02492577 | HARVEY ADAMAS LIMITEDAdrese: 3 GLEBE ROAD, BEDFORD, ENGLAND, MK40 2PL | |
22 | 02492559 | HARVING LIMITEDAdrese: 3 CASTLEGATE, GRANTHAM, LINCOLNSHIRE, NG31 6SF | |
23 | 02492558 | HOLMAN-WILFLEY LIMITEDAdrese: KINGFISHER BUSINESS PARK, 11 ARTHUR STREET, REDDITCH, WORCESTERSHIRE, B98 8LG | |
24 | 02492659 | INNOVATIONS INTERIORS LIMITEDAdrese: FIRST FLOOR, 94 STAMFORD HILL, LONDON, ENGLAND, N16 6XS | |
25 | 02492621 | KEN JUDGE & ASSOCIATES LIMITEDAdrese: UNIT 9 HILL FARM, FORD END, CHELMSFORD, UNITED KINGDOM, CM3 1LH | |
26 | 02492464 | M & M PRODUCTS LIMITEDAdrese: UNIT 13 DWIGHT ROAD, WATFORD METRO CENTRE, WATFORD, HERTFORDSHIRE, WD18 9SB | |
27 | 02492467 | MEETHASTE LIMITEDAdrese: 24-26 RECTORY ROAD, HADLEIGH, SOUTH BENFLEET, ESSEX. SS7 2ND. | |
28 | 02492803 | MEON HILL FARMS (STOCKBRIDGE) LIMITEDAdrese: 14 LONDON STREET, ANDOVER, HAMPSHIRE, SP10 2PA | |
29 | 02492557 | MERCURY PRODUCTS (SOUTH) LIMITEDAdrese: MERCURY HOUSE, 36 CARPENTERS, BILLINGHURST, WEST SUSSEX, RH14 9RB | |
30 | 02492463 | METMIX LIMITEDAdrese: 158-160 CROMWELL ROAD, LONDON, SW5 0TL | |
31 | 02492835 | MINTONBOURNE LIMITEDAdrese: C/O LLOYDS ANIMAL FEEDS, MORTON, OSWESTRY, SHROPSHIRE, SY10 8BH | |
32 | 02492487 | MP ACCOUNTING LIMITEDAdrese: OLD GUN COURT, NORTH STREET, DORKING, SURREY, ENGLAND, RH4 1DE | |
33 | 02492663 | NORTH ONE COMMUNICATIONS LIMITEDAdrese: 38 DENTON ROAD, LONDON, N8 9NS | |
34 | 02492518 | OAK MEDICAL SERVICES LIMITEDAdrese: UNIT 5, ALBERT STREET, BRIGG, SOUTH HUMBERSIDE, DN20 8HQ | |
35 | 02492669 | PEARCE SOUND & LIGHTING LIMITEDAdrese: UNIT 8, STEVERN WAY, EASTERN INDUSTRY, PETERBOROUGH, CAMBS, PE1 5EL | |
36 | 02492749 | PORTCHESTER PARK (MANAGEMENT) COMPANY LIMITEDAdrese: UNIT 2D, PORTCHESTER PARK HAMILTON ROAD, COSHAM, PORTSMOUTH, ENGLAND, PO6 4QE | |
37 | 02492660 | POSTNOVEL LIMITEDAdrese: 42 KELSO AVENUE, THORNTON-CLEVELEYS, ENGLAND, FY5 3JG | |
38 | 02492845 | PRIMA MANAGEMENT LIMITEDAdrese: FLAT 10, 143 CROMWELL ROAD, LONDON, ENGLAND, SW7 4DW | |
39 | 02492639 | RICKARD LAZENBY FINANCIAL SERVICES LTDAdrese: 149-151 LONDON ROAD, TEYNHAM, SITTINGBOURNE, KENT, ME9 9QJ | |
40 | 02492693 | SPOTMERGE LIMITEDAdrese: 25 NELSON COURT, BIRKDALE, SOUTHPORT, ENGLAND, PR8 2SH | |
41 | 02492629 | STRAND HARDWARE LIMITEDAdrese: STRAND HOUSE,LONG STREET, PREMIER BUSINESS PARK, WALSALL, WEST MIDLANDS, WS2 9DY | |
42 | 02492533 | SUNBURN PROPERTIES LIMITEDAdrese: 25A KING HENRYS ROAD, LONDON, NW3 3QP | |
43 | 02492591 | THE COMBINED SERVICES PROVIDER LIMITEDAdrese: UNIT 1, ABLOY HOUSE HATTERS LANE, CROXLEY PARK, WATFORD, HERTFORDSHIRE, ENGLAND, WD18 8AJ | |
44 | 02492652 | WHITEMAN CONSTRUCTION (I.W.) LIMITEDAdrese: 16 JEWRY STREET, WINCHESTER, HAMPSHIRE, SO23 8BZ |
Dati atjaunoti: 02.11.2024
Datu avots: Companies House