. reģistrētie uzņēmumi
1. - 50. no 50 ierakstiem(-a)
Nr. | Reģistrācijas numurs | Uzņēmuma nosaukums, adrese | Papildu dati |
---|---|---|---|
1 | 02956678 | 10 QUEENS ROAD MANAGEMENT COMPANY LIMITEDAdrese: 30 CHATFIELD LODGE, NEWPORT, ENGLAND, PO30 1XR | |
2 | 02957032 | 42 CHESTER ROAD LIMITEDAdrese: 42 CHESTER ROAD, NORTHWOOD, MIDDLESEX, HA6 1BQ | |
3 | 02957036 | 48/49 PERCY PARK PROPERTIES LIMITEDAdrese: 48/49 PERCY PARK, NORTH SHIELDS, TYNE & WEAR, ENGLAND, NE30 4JX | |
4 | 02956844 | 54 BARONS COURT ROAD LIMITEDAdrese: 54 BARONS COURT ROAD, HAMMERSMITH, LONDON, W14 4DU | |
5 | 02957017 | ARTINGTON GOLF LIMITEDAdrese: 3 ACORN BUSINESS CENTRE, NORTHARBOUR ROAD, COSHAM PORTSMOUTH, HAMPSHIRE, PO6 3TH | |
6 | 02957002 | BADGERS COURT (LEAVESDEN) RESIDENTS LIMITEDAdrese: 66 CUTLERS PLACE, WIMBORNE, ENGLAND, BH21 2HX | |
7 | 02956712 | BRICKPOINT (LONDON) LTD.Adrese: 1 WESTMEAD ROAD, SUTTON, SURREY, SM1 4LA | |
8 | 02956726 | CLEARACO LIMITEDAdrese: NORTH LODGE, HAWKESYARD, RUGELEY, STAFFORDSHIRE, ENGLAND, WS15 1PS | |
9 | 02958562 | CLIFFORD CHANCE CIS LIMITEDAdrese: 10 UPPER BANK STREET, LONDON, E14 5JJ | |
10 | 02956796 | COLESBURY LIMITEDAdrese: C/O BOLLANDS CEDAR PLACE, 18 MIDDLEFIELD ROAD, BROMSGROVE, ENGLAND, B60 2PW | |
11 | 02956783 | DECONSTRUCTION LIMITEDAdrese: 2 CANAL REACH, LONDON, UNITED KINGDOM, N1C 4DB | |
12 | SC152393 | EASTERN COMPUTING LIMITEDAdrese: 6A ALBANY STREET, EDINBURGH, EH1 3QB | |
13 | 02956652 | EPCO LIMITEDAdrese: 6 FELNEX SQUARE, LEEDS, LS9 0ST | |
14 | 02957038 | FEN FARM DEVELOPMENTS LIMITEDAdrese: 50 NEW BOND STREET, LONDON, W1S 1BJ | |
15 | 02956861 | FIRST MONTAGUE CHASE MANAGEMENT COMPANY LIMITEDAdrese: 2 CHARTLAND HOUSE, OLD STATION APPROACH, LEATHERHEAD, ENGLAND, KT22 7TE | |
16 | 02956816 | GREENFIELD ENGINEERING GROUP LIMITEDAdrese: 17 BOVINGDON HEIGHTS, MARLOW, ENGLAND, SL7 2JR | |
17 | 02956789 | GROSVENOR WELLINGTON MANAGEMENT COMPANY LIMITEDAdrese: 38 FOLEY ROAD EAST, SUTTON COLDFIELD, BIRMINGHAM, WEST MIDLANDS, B74 3JL | |
18 | 02956911 | H S WORKS LIMITEDAdrese: 30 FINSBURY SQUARE, LONDON, EC2A 1EG | |
19 | 02956730 | IN GENIUS LIMITEDAdrese: 6 QUEENS COURT NORTH, THIRD AVENUE, TEAM VALLEY TRADING ESTATE, GATESHEAD, TYNE AND WEAR, NE11 0BU | |
20 | 02956925 | INSIGNIA DENTAL LABORATORY LIMITEDAdrese: 10A ASHFIELD ROAD, CHEADLE, CHESHIRE, SK8 1BB | |
21 | 02957012 | LAB 21 HEALTHCARE LIMITEDAdrese: YORK HOUSE SCHOOL LANE, CHANDLER'S FORD, EASTLEIGH, ENGLAND, SO53 4DG | |
22 | SC152375 | LARGO BAY HOLDINGS LIMITEDAdrese: TULLYCROSS, CROFTAMIE, GLASGOW, SCOTLAND, G63 0HG | |
23 | 02956812 | LLOYD WILLIAMS MOTORS (ABERDARE) LIMITEDAdrese: NEW CARDIFF RD, CWMBACH, ABERDARE, MID GLAM, CF44 0AG | |
24 | FC018118 | LUMSDEN HOLDINGS (LLC) LIMITEDAdrese: AMERICAN NATIONAL BANK BUILDING, 1912 CAPITOL AVENUE, CHEYENNE, WY 82001 USA, UNITED STATES | |
25 | 02956706 | METLANE LIMITEDAdrese: 19 BLACKWELL ROAD, HUTHWAITE, NOTTINGHAMSHIRE, NG17 2QS | |
26 | 02956995 | MIDGARTH RESIDENTS COMPANY LIMITEDAdrese: 4 MIDGARTH CLOSE, OXSHOTT, LEATHERHEAD, SURREY, KT22 0JY | |
27 | SC152378 | MILLERS OF SPEYSIDE LIMITEDAdrese: C/O MILLERS OF SPEYSIDE LIMITED, STRATHSPEY INDUSTRIAL ESTATE, GRANTOWN-ON-SPEY, SCOTLAND, PH26 3NB | |
28 | NI028677 | NORTH WEST LANDSCAPING AND PROPERTIES LIMITEDAdrese: AUGHALEAGUE, OMAGH, CO TYRONE, BT78 5PX | |
29 | 02956657 | PC GYM LIMITEDAdrese: VENN OTTERY BARTON, VENN OTTERY, OTTERY ST MARY, DEVON, EX11 1RZ | |
30 | 02956729 | PENBALE LIMITEDAdrese: 89 HIGH STREET, HADLEIGH, IPSWICH, SUFFOLK, IP7 5EA | |
31 | 02956880 | PROPOWER SYSTEMS LIMITEDAdrese: 1 THE OAKS, WILSDEN, BRADFORD, ENGLAND, BD15 0HH | |
32 | 02956881 | RED CROW LIMITEDAdrese: C/O ELCO ACCOUNTING, 24 CHURCH STREET, RICKMANSWORTH, HERTFORDSHIRE, ENGLAND, WD3 1DD | |
33 | 02956836 | ROSEBRIARS RES. ASSOC. (1) (ESHER PARK) LIMITEDAdrese: 2 ROSEBRIARS, ESHER, ENGLAND, KT10 9NN | |
34 | 02956839 | ROSEBRIARS RES. ASSOC. (2) (ESHER PARK) LIMITEDAdrese: 6 ROSEBRIARS, ESHER PARK AVENUE, ESHER, SURREY, KT10 9NN | |
35 | SC152412 | SHETLAND FARM DAIRIES LIMITEDAdrese: 10 GREMISTA INDUSTRIAL ESTATE, GREMISTA, LERWICK, SHETLAND, ZE1 0PX | |
36 | 02956887 | STRATEGIC HEALTH LIMITEDAdrese: 1 PARKER CLOSE, BANBURY, ENGLAND, OX16 1JF | |
37 | 02956811 | STRINGS ATTACHED LIMITEDAdrese: LATIMERS, COMO HOUSE, COMO ROAD, MALVERN, ENGLAND, WR14 2TH | |
38 | 02956667 | SWAFFHAM & DISTRICT MENTAL HEALTH ASSOCIATION LIMITEDAdrese: MERLE BODDY CENTER, STATION YARD, SWAFFHAM, NORFOLK, PE37 7JE | |
39 | 02956983 | SYNERGISTIX LIMITEDAdrese: 15 TORRINGTON PARK, NORTH FINCHLEY, LONDON, N12 9TB | |
40 | 02956955 | TAPELINE LTD.Adrese: 72A STOCKPORT ROAD EAST, BREDBURY, STOCKPORT, CHESHIRE, SK6 1AL | |
41 | 02956760 | THAMES VALLEY LIFT COMPANY LIMITEDAdrese: UNIT 15, MANOR FARM INDUSRIAL ESTATE, FLINT, CLWYD, WALES, CH6 5UY | |
42 | 02957064 | THE BENBOW GROUP LIMITEDAdrese: 1 MINERVA WAY, BRUNEL INDUSTRIAL ESTATE, NEWTON ABBOT, DEVON, ENGLAND, TQ12 4PJ | |
43 | 02956873 | THE HUMONGOUS COMPANY LIMITEDAdrese: 2 LEMAN STREET, LONDON, UNITED KINGDOM, E1W 9US | |
44 | 02956668 | THE INTERNATIONAL FORUM FOR ISLAMIC DIALOGUEAdrese: SUITE 4 CRANBROOK HOUSE, 61 CRANBROOK ROAD, ILFORD, ESSEX, IG1 4PG | |
45 | 02956746 | THE PENINSULA BARRACKS MANAGEMENT COMPANY LIMITEDAdrese: THE ESTATE OFFICE OLD MANOR NURSERY, KILHAM LANE, WINCHESTER, HAMPSHIRE, SO22 5QD | |
46 | 02957044 | TOPLINK ENVELOPES LIMITEDAdrese: TOPLINK ENVELOPES LIMITED TRIDENT WORKS, MARSH LANE, TEMPLE CLOUD, BRISTOL, AVON, UNITED KINGDOM, BS39 5AZ | |
47 | SC152379 | TULLOCH OF CUMMINGSTON LIMITEDAdrese: TULLOCH HOUSE, FORSYTH STREET, HOPEMAN, MORAY, IV30 5ST | |
48 | 02957008 | WALLIS MEWS RESIDENTS COMPANY LIMITEDAdrese: 171 HIGH STREET, DORKING, ENGLAND, RH4 1AD | |
49 | 02956797 | WESTMINSTER COURT (COLCHESTER) MANAGEMENT COMPANY LIMITEDAdrese: 57-59 CROUCH STREET, COLCHESTER, ESSEX, CO3 3EY | |
50 | 02956792 | WINNERS (SWINDON) LIMITEDAdrese: WINNERS ARENA C2 HACKPEN LANE, WROUGHTON AIRFIELD WROUGHTON, SWINDON, WILTSHIRE, SN4 0ST |
Dati atjaunoti: 02.12.2024
Datu avots: Companies House