. reģistrētie uzņēmumi
251. - 300. no 304 ierakstiem(-a)
Nr. | Reģistrācijas numurs | Uzņēmuma nosaukums, adrese | Papildu dati |
---|---|---|---|
251 | 06511224 | RX RACING LIMITEDAdrese: DROMENAGH FARM, SEVEN HILLS ROAD, IVER, BUCKS, SL0 0PA | |
252 | NI068197 | S & R TOAN LTDAdrese: 2 WILLIAM STREET, NEWTOWNARDS, COUNTY DOWN, BT23 4AH | |
253 | OC334991 | S & S PROPERTIES (YORKSHIRE) LLPAdrese: WESTEND APPROACH, MORLEY, LEEDS, WEST YORKSHIRE, LS27 0NB | |
254 | 06511603 | SAIGRACE PHARMACY LTDAdrese: 2 CHIGWELL GRANGE, HIGH ROAD, CHIGWELL, UNITED KINGDOM, IG7 6BF | |
255 | 06510995 | SANDRINGHAM MEWS MGT CO LTDAdrese: 253 WORSLEY BRIDGE ROAD, BECKENHAM, ENGLAND, BR3 1RW | |
256 | 06511685 | SAPLINGS DAY NURSERY LIMITEDAdrese: GASCOYNE HOUSE MOSELEYS FARM BUSINESS CENTRE, FORNHAM ALL SAINTS, BURY ST EDMUNDS, SUFFOLK, UNITED KINGDOM, IP28 6JY | |
257 | 06511887 | SARNIA PROPERTY LIMITEDAdrese: NANOTECH HOUSE NURSERY ROAD, NORTH LEIGH BUSINESS PARK, NORTH LEIGH, OXFORDSHIRE, OX29 6SN | |
258 | 06511310 | SAY IT WITH CHIPS LIMITEDAdrese: 51 OLD STREET, HILL HEAD, FAREHAM, HAMPSHIRE, PO14 3HQ | |
259 | 06510899 | SCC COATINGS LIMITEDAdrese: 26 HEATHFIELD, STACEY BUSHES, MILTON KEYNES, MK12 6HR | |
260 | 06511781 | SCISSOR PAPER STONE LIMITEDAdrese: OAKINGHAM HOUSE, FREDERICK PLACE, HIGH WYCOMBE, BUCKINGHAMSHIRE, ENGLAND, HP11 1JU | |
261 | 06510986 | SECURE CARAVAN PARKING LIMITEDAdrese: SYNERGY HOUSE, HEAVENS WALK, DONCASTER, ENGLAND, DN4 5HZ | |
262 | 06511827 | SEDGCORR PROPERTY LIMITEDAdrese: 4 LEYLAND STREET, PRESCOT, LIVERPOOL, UNITED KINGDOM, L34 5QP | |
263 | 06511176 | SENTINEL WILL STORAGE LIMITEDAdrese: HARBRO HOUSE, CROWN LANE, DENBIGH, DENBIGHSHIRE, LL16 3SY | |
264 | OC335006 | SERIOUSLY FUN SWIMMING SCHOOLS LLPAdrese: NP-105, ICENTRE HOWARD WAY, INTERCHANGE PARK, NEWPORT PAGNELL, ENGLAND, MK16 9PY | |
265 | 06511862 | SGT.SMITH LIMITEDAdrese: SUITE E10, JOSEPH'S WELL HANOVER WALK, WESTGATE, LEEDS, WEST YORKSHIRE, LS3 1AB | |
266 | 06511519 | SILSOE (COLLEGE FARM) MANAGEMENT COMPANY LIMITEDAdrese: QUEENSWAY HOUSE, 11 QUEENSWAY, NEW MILTON, HAMPSHIRE, ENGLAND, BH25 5NR | |
267 | 06511289 | SIMON TIERNEY LIMITEDAdrese: THE OLD BANK, 257 NEW CHURCH ROAD, HOVE, EAST SUSSEX, UNITED KINGDOM, BN3 4EL | |
268 | 06511672 | SITE INVESTIGATION SERVICES (UK) LIMITEDAdrese: 71-75 SHELTON STREET, LONDON, SHELTON STREET, LONDON, ENGLAND, WC2H 9JQ | |
269 | 06511038 | SJ SURVEYORS LTDAdrese: 12 WOODSTOCK ROAD, MILTON, WESTON-SUPER-MARE, NORTH SOMERSET, BS22 8AH | |
270 | 06511705 | SMETHURST & BUCKTON LTDAdrese: 12 ABBEY ROAD, GRIMSBY, ENGLAND, DN32 0HL | |
271 | 06510983 | SMS DEVELOPERS AND SURVEYORS LIMITEDAdrese: 41 WOODHALL ROAD, LIVERPOOL, MERSEYSIDE, L13 3EE | |
272 | 06511339 | SOHO COMMERCIAL LIMITEDAdrese: SALATIN HOUSE, 19 CEDAR ROAD, SUTTON, ENGLAND, SM2 5DA | |
273 | 06511822 | SPENCER SWINDEN DESIGN LTDAdrese: 139 PERRYFIELDS ROAD, BROMSGROVE, ENGLAND, B61 8TH | |
274 | 06511489 | SPLITWIGS LIMITEDAdrese: 94 BOURNE HILL, LONDON, N13 4LY | |
275 | 06511211 | SPRODS LIMITEDAdrese: 6 HIGHLAND ROAD, AMERSHAM, BUCKS, HP7 9AU | |
276 | 06511096 | SPUN OUT AGENCY LIMITEDAdrese: 16 BISTERNE AVENUE, LONDON, ENGLAND, E17 3QS | |
277 | 06511046 | ST LUKE'S HEALTHCARE FOR THE CLERGYAdrese: ROOM 103 CHURCH HOUSE, GREAT SMITH STREET, LONDON, UNITED KINGDOM, SW1P 3AZ | |
278 | 06511968 | STRAWSON GROUP DEVELOPMENTS LIMITEDAdrese: MANOR HOUSE FARM, EAST DRAYTON, RETFORD, NOTTINGHAMSHIRE, DN22 0LG | |
279 | 06511970 | STRAWSON GROUP INVESTMENTS LIMITEDAdrese: MANOR HOUSE FARM, EAST DRAYTON, RETFORD, NOTTINGHAMSHIRE, DN22 0LG | |
280 | 06511800 | TEMPER TEMPER CHOCOLATE LIMITEDAdrese: THE OLD POST OFFICE LANGTON ROAD, LANGTON GREEN, TUNBRIDGE WELLS, KENT, TN3 0EG | |
281 | 06511181 | THE MISREMEMBERED MAN LTDAdrese: GREENBANKS, HOO LANE, CHIPPING CAMPDEN, ENGLAND, GL55 6AZ | |
282 | OC334997 | THE OLD THATCH LLPAdrese: 4 CHURCH ROAD, SHANKLIN, ISLE OF WIGHT, ENGLAND, PO37 6NU | |
283 | 06511199 | THOMAS MACKAY LIMITEDAdrese: A AND L, SUITE 1-3 HOP EXCHANGE, 24 SOUTHWARK STREET, LONDON, UNITED KINGDOM, SE1 1TY | |
284 | 06511883 | TOBA TRAVEL & EXCHANGE LTDAdrese: UNIT 7, 435 KINGSBURY ROAD, LONDON, ENGLAND, NW9 9DT | |
285 | 06511908 | TORAS EMESAdrese: 47 BURY NEW ROAD, PRESTWICH, MANCHESTER, M25 9JY | |
286 | OC334978 | TRANSFORMATION DEVELOPMENT PARTNERSHIP LLPAdrese: THE BUNGALOW, MOGGERHANGER PARK PARK ROAD, MOGGERHANGER, BEDFORD, BEDFORDSHIRE, ENGLAND, MK44 3RW | |
287 | 06511165 | TRIDENT BUSINESS CENTRE MANAGEMENT COMPANY LIMITEDAdrese: TOP GUN GROUP C/O TRIDENT BUSINESS CENTRE MANAGEMENT CO LTD, TRIDENT BUSINESS PARK BUILDING 3 UNITS C & D, AMY JOHNSON WAY, BLACKPOOL, UNITED KINGDOM, FY4 2RP | |
288 | 06511524 | TRUE ILLUSIONS LIMITEDAdrese: 69 GREAT HAMPTON STREET, BIRMINGHAM, B18 6EW | |
289 | OC335010 | TURNERWARRAN & CO. LLPAdrese: GLANFORD HOUSE, BRIDGE STREET, BRIGG, NORTH LINCS, DN20 8NF | |
290 | 06510980 | UNTER LIMITEDAdrese: CLIFTON HOUSE CLIFTON ROAD, DEDDINGTON, BANBURY, ENGLAND, OX15 0TP | |
291 | SC338213 | VALLEY RENEWABLES GROUPAdrese: GREATHILL HOUSE, GREATHILL HOUSE, STIRLING, SCOTLAND, FK7 9QS | |
292 | 06510997 | VAR888 LIMITEDAdrese: 174 SELSDON ROAD, SOUTH CROYDON, LONDON, UNITED KINGDOM, CR2 6PJ | |
293 | 06511936 | VENTURERS TRUSTAdrese: VENTURERS TRUST, GATEHOUSE AVENUE, BRISTOL, ENGLAND, BS13 9AJ | |
294 | 06510973 | VINEX TRADING LIMITEDAdrese: FLAT 62, 6 HALL ROAD ST JOHNS WOOD, LONDON, NW8 9PB | |
295 | 06511785 | VOCALITY SINGING LIMITEDAdrese: ASHTON, HILLBROW ROAD, ESHER, SURREY, KT10 9UD | |
296 | 06511954 | WARWICKSHIRE ASSOCIATION FOR THE BLINDAdrese: 14 MARKET PLACE, WARWICK, WARWICKSHIRE, UNITED KINGDOM, CV34 4SL | |
297 | 06511692 | WATH ROAD MANAGEMENT COMPANY LIMITEDAdrese: 286 OXFORD ROAD, GOMERSAL, CLECKHEATON, UNITED KINGDOM, BD19 4PY | |
298 | 06511545 | WCFS LIMITEDAdrese: BELMONT HOUSE, SHREWSBURY BUSINESS PARK, SHREWSBURY, SHROPSHIRE, SY2 6LG | |
299 | 06511730 | WHEELECROFT CREATIVE LIMITEDAdrese: B1 VANTAGE PARK, OLD GLOUCESTER ROAD, HAMBROOK, BRISTOL, ENGLAND, BS16 1GW | |
300 | 06511229 | WHISTLERS (NEWARK) LIMITEDAdrese: BEAUMOND CHAMBERS, 1 LONDON ROAD, NEWARK, ENGLAND, NG24 1TN |
Dati atjaunoti: 02.11.2024
Datu avots: Companies House